The Wabash boys basketball team struggled from the field, shooting just 22% in a 51-28 loss at Oak Hill Wednesday.
| # | Athlete Name | Min | Pts | OReb | DReb | Reb | Ast | Stl | Blk | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Trevor Daughtry (Sr) | 26 | 6 | 0 | 3 | 3 | 2 | 1 | 0 | 3 | 2 |
| 4 | Braydon French (Sr) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 5 | Kaden Vogel (Sr) | 27 | 4 | 2 | 6 | 2 | 0 | 0 | 2 | 1 | |
| 10 | Ty Carpenter (Jr) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 12 | Grant Ford (Sr) | 25 | 8 | 2 | 0 | 2 | 1 | 1 | 0 | 2 | 1 |
| 20 | Alex Dinkins (Sr) | 24 | 4 | 2 | 3 | 5 | 1 | 1 | 1 | 0 | 2 |
| 21 | Brayten Eis (Sr) | 15 | 2 | 0 | 2 | 1 | 0 | 0 | 3 | 1 | |
| 22 | Eli Mattern (So) | 8 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | |
| 32 | Izaak Wright (Sr) | 30 | 10 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 2 |
| Team Totals | 157 | 28 | 10 | 12 | 22 | 7 | 5 | 1 | 11 | 9 |


