Posted below are the TRC boys basketball standings and stat leaders as of Tuesday,. November 28th
Standings
School Name | W-L | Pct. | PF | PA | Strk |
---|---|---|---|---|---|
Rochester | 1-0 | 1.000 | 70 | 35 | 1 W |
Northfield | 1-0 | 1.000 | 48 | 41 | 1 W |
Lewis Cass | 1-0 | 1.000 | 52 | 47 | 1 W |
Peru | 1-0 | 1.000 | 69 | 52 | 1 W |
Maconaquah | 1-0 | 1.000 | 88 | 59 | 1 W |
Southwood | 1-0 | 1.000 | 74 | 67 | 1 W |
Manchester | 2-0 | 1.000 | 154 | 85 | 2 W |
Whitko | 2-0 | 1.000 | 102 | 96 | 2 W |
Wabash | 1-1 | 0.500 | 78 | 86 | 1 W |
North Miami | 1-1 | 0.500 | 95 | 93 | 1 L |
Scoring

Rebounds

3 Point

Assist

Steals

Blocks


