Results from Huntington North for Thursday, January 18th


FINAL VARSITY BOYS’ BASKETBALL SCORE – FW Canterbury-55 Huntington North-43
## | Name | P | TFG | 2FG | 3 Pt | FT | PTS | ORB | DRB | TR | PF | FD | AST | AA | TO | BS | ST | MIN |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | * Ethan Zahn | G | 3/13 | 3/10 | 0/3 | 4/8 | 10 | 3 | 2 | 5 | 3 | 0 | 4 | 0 | 5 | 0 | 3 | 32:00 |
4 | Brodee Swaidner | G | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP |
5 | Tony Decker | G | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP |
10 | Grant Campbell | G | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP |
11 | * Zach Nash | G | 4/13 | 3/6 | 1/7 | 5/6 | 14 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 8 | 0 | 1 | 29:17 |
20 | Titus Schultz | G | 0/2 | 0/0 | 0/2 | 0/0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 14:42 |
21 | Sam Double | G/F | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 10:32 |
23 | Blake Sheward | G | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1:21 |
30 | Isaac Grogg | F/G | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP |
32 | * Asher Chipchosky | F | 2/8 | 2/8 | 0/0 | 1/2 | 5 | 2 | 1 | 3 | 3 | 0 | 0 | 0 | 2 | 1 | 3 | 25:59 |
33 | * Dalton Husband | F | 5/10 | 5/10 | 0/0 | 0/0 | 10 | 4 | 2 | 6 | 1 | 0 | 0 | 0 | 2 | 1 | 2 | 31:20 |
40 | * Blaine Freiburger | F | 1/2 | 1/2 | 0/0 | 2/4 | 4 | 2 | 3 | 5 | 2 | 0 | 2 | 0 | 1 | 0 | 1 | 14:49 |
42 | Parker Satterthwaite | F/G | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP |
44 | Wes Hotchkiss | F | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP |
12 | James Linker | G | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP |
FINAL JV BOYS’ BASKETBALL SCORE – Huntington North JV-46 FW Canterbury JV-31
## | Name | P | TFG | 2FG | 3 Pt | FT | PTS | ORB | DRB | TR | PF | FD | AST | AA | TO | BS | ST | MIN |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Ben Roth | G | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1:59 |
4 | Gage Byerly | G | 1/1 | 1/1 | 0/0 | 2/4 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11:15 |
5 | * Tony Decker | G | 3/4 | 2/3 | 1/1 | 2/5 | 9 | 1 | 1 | 2 | 3 | 0 | 5 | 0 | 2 | 0 | 3 | 24:46 |
10 | Grant Campbell | G | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP |
11 | * James Linker | G | 0/7 | 0/3 | 0/4 | 4/5 | 4 | 0 | 4 | 4 | 2 | 0 | 4 | 0 | 2 | 0 | 2 | 25:42 |
20 | * Titus Schultz | G | 3/7 | 0/0 | 3/7 | 0/0 | 9 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 14:00 |
21 | Norman Wilkinson | G | 0/0 | 0/0 | 0/0 | 3/4 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4:49 |
23 | Gavin Sills | F | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1:59 |
30 | Isaac Grogg | F/G | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4:32 |
32 | * Henry Tucker | F | 2/4 | 1/3 | 1/1 | 1/7 | 6 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 19:18 |
42 | Parker Satterthwaite | F/G | 1/3 | 1/3 | 0/0 | 1/2 | 3 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 8:52 |
44 | * Wes Hotchkiss | F | 3/5 | 3/5 | 0/0 | 2/2 | 8 | 1 | 7 | 8 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 22:48 |
45 | Nate Bowman | F | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP |
20 | Ethan Johnson | G | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP |
40 | Parker Daugherty | G | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP DNP |
Huntington North Freshmen Boys Basketball Results:
1/18/24: @ Canterbury High School
Huntington North – 49
Canterbury – 34
Nate Bowman – 23 points, 9 rebounds, 6 steals/deflections
Ethan Johnson – 7 points, 8 steals/deflections, 4 assists
Parker Daugherty – 5 points, 11 steals/deflections, 5 rebounds
Braden Buckland – 5 points, 6 rebounds, 4 assists
Record: 9-2
Conference Record: 3-0
