The Wabash Apaches defeated Frankton 55-42 Tuesday.
# | Athlete Name | Min | Pts | OReb | DReb | Reb | Ast | Stl | Blk | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | Trevor Daughtry (Sr) | 26 | 14 | 1 | 2 | 3 | 5 | 4 | 0 | 3 | 2 |
5 | Kaden Vogel (Sr) | 29 | 6 | 1 | 2 | 3 | 4 | 0 | 0 | 2 | 1 |
12 | Grant Ford (Sr) | 25 | 11 | 0 | 4 | 4 | 0 | 0 | 0 | 2 | 1 |
20 | Alex Dinkins (Sr) | 22 | 2 | 3 | 0 | 3 | 2 | 1 | 0 | 1 | 1 |
21 | Brayten Eis (Sr) | 9 | 6 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
22 | Eli Mattern (So) | 6 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
23 | Davon Osborn (So) | 8 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
32 | Izaak Wright (Sr) | 31 | 13 | 1 | 4 | 5 | 2 | 0 | 1 | 2 | 3 |
Team Totals | 156 | 55 | 8 | 13 | 21 | 14 | 6 | 1 | 10 | 8 |
The Wabash junior varsity fell to Frankton 42-37
# | Athlete Name | Min | Pts | OReb | DReb | Reb | Ast | Stl | Blk | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | Derek Reed (So) | 21 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | |
4 | Ty Carpenter (Jr) | 28 | 8 | 2 | 2 | 4 | 2 | 3 | 0 | 4 | 0 |
11 | Caden Burchett (So) | 6 | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 1 |
12 | Jarrett McWhirt (Fr) | 18 | 6 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
30 | Cooper Long (So) | 22 | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 4 |
33 | Landon Hubbard (Jr) | 16 | 3 | 0 | 3 | 3 | 1 | 4 | 0 | 2 | 0 |
34 | Noah Baldwin (So) | 26 | 13 | 0 | 2 | 2 | 2 | 0 | 1 | 5 | 3 |
Team Totals | 137 | 37 | 2 | 10 | 12 | 7 | 9 | 1 | 17 | 12 |
To view photos from the games click on the facebook link below

