The Northfield volleyball team defeated Marion 25-16, 25-17, 25-21 Tuesday.
Attacking
| # | Athlete Name | SP | K | K/S | Kill % | Att | E | Hit % |
|---|---|---|---|---|---|---|---|---|
| 1 | Camryn Kuhn (Sr) | 3 | 8 | 2.7 | 34.8 | 23 | 1 | .304 |
| 2 | Elli Baker (Sr) | 3 | 8 | 2.7 | 38.1 | 21 | 4 | .190 |
| 2 | Emma Shrock | 1 | 1 | 1.0 | 33.3 | 3 | 1 | .000 |
| 7 | Callie Hoffman (Jr) | 3 | 7 | 2.3 | 41.2 | 17 | 3 | .235 |
| 9 | bella myers (So) | 3 | 0 | 0.0 | .0 | 0 | 0 | |
| 10 | Vivian Vivian (So) | 2 | 0 | 0.0 | .0 | 3 | 2 | -.667 |
| 14 | M. Overlander | 3 | 0 | 0.0 | .0 | 0 | 0 | |
| 17 | Brinlei Swihart (Jr) | 3 | 1 | 0.3 | 14.3 | 7 | 2 | -.143 |
| 18 | Emma Warnock | 3 | 0 | 0.0 | .0 | 1 | 1 | -1.000 |
| 20 | Emily Miller (Fr) | 3 | 5 | 1.7 | 31.3 | 16 | 6 | -.062 |
| 28 | Claire Brainard (So) | 3 | 5 | 1.7 | 31.3 | 16 | 2 | .188 |
| Team Totals | 3 | 35 | 11.7 | 32.7 | 107 | 22 | .121 |
Digging
| # | Athlete Name | SP | D | DE | D/S |
|---|---|---|---|---|---|
| 1 | Camryn Kuhn (Sr) | 3 | 9 | 0 | 3.0 |
| 2 | Elli Baker (Sr) | 3 | 10 | 2 | 3.3 |
| 2 | Emma Shrock | 1 | 0 | 0 | 0.0 |
| 7 | Callie Hoffman (Jr) | 3 | 0 | 0 | 0.0 |
| 9 | bella myers (So) | 3 | 1 | 0 | 0.3 |
| 10 | Vivian Vivian (So) | 2 | 3 | 0 | 1.5 |
| 14 | M. Overlander | 3 | 6 | 0 | 2.0 |
| 17 | Brinlei Swihart (Jr) | 3 | 2 | 0 | 0.7 |
| 18 | Emma Warnock | 3 | 4 | 0 | 1.3 |
| 20 | Emily Miller (Fr) | 3 | 1 | 0 | 0.3 |
| 28 | Claire Brainard (So) | 3 | 0 | 0 | 0.0 |
| Team Totals | 3 | 36 | 2 | 12.0 |
Ball Handling
| # | Athlete Name | SP | Ast | Ast/S | BHA | BHE |
|---|---|---|---|---|---|---|
| 1 | Camryn Kuhn (Sr) | 3 | 1 | 0.3 | 3 | 0 |
| 2 | Elli Baker (Sr) | 3 | 0 | 0.0 | 1 | 0 |
| 2 | Emma Shrock | 1 | 0 | 0.0 | 1 | 1 |
| 7 | Callie Hoffman (Jr) | 3 | 1 | 0.3 | 5 | 1 |
| 9 | bella myers (So) | 3 | 0 | 0.0 | 1 | 0 |
| 10 | Vivian Vivian (So) | 2 | 8 | 4.0 | 27 | 0 |
| 14 | M. Overlander | 3 | 0 | 0.0 | 0 | 0 |
| 17 | Brinlei Swihart (Jr) | 3 | 6 | 2.0 | 19 | 0 |
| 18 | Emma Warnock | 3 | 11 | 3.7 | 45 | 0 |
| 20 | Emily Miller (Fr) | 3 | 0 | 0.0 | 0 | 0 |
| 28 | Claire Brainard (So) | 3 | 0 | 0.0 | 0 | 0 |
| Team Totals | 3 | 27 | 9.0 | 102 | 2 |
The Junior Varsity volleyball team won 25-9, 25-9 Tuesday in our first game on the road against Marion. Leading the Norse in scoring was Saige Martin with 17 points, 10 aces, followed by Hayden Martin with 9 points, 5 aces. Mikayla Meyer had 3 kills for the Norse.
The Norse are on the road again this Thursday at Southern Wells.

