The Southwood volleyball team won the Cowan Invite Saturday.
The Lady Knights defeated Southern Wells 25-9, 25-11 in the first match.
# | Athlete Name | SP | K | K/S | Kill % | Att | E | Hit % |
---|---|---|---|---|---|---|---|---|
2 | Danika Holbrook (Jr) | 1 | 0 | 0.0 | .0 | 0 | 0 | |
6 | Presley Kroft (So) | 2 | 0 | 0.0 | .0 | 0 | 0 | |
7 | Grace Drake (Sr) | 2 | 6 | 3.0 | 66.7 | 9 | 0 | .667 |
8 | Brooke Farr (So) | 1 | 0 | 0.0 | .0 | 0 | 0 | |
10 | Shania Rhamy (So) | 2 | 8 | 4.0 | 61.5 | 13 | 2 | .462 |
11 | Quinn Claussen (Sr) | 2 | 1 | 0.5 | 33.3 | 3 | 2 | -.333 |
12 | Mylah Dillon (Jr) | 2 | 1 | 0.5 | 100.0 | 1 | 0 | 1.000 |
13 | Adi Deaton (So) | 2 | 0 | 0.0 | .0 | 1 | 0 | .000 |
14 | Lola Winer (So) | 1 | 0 | 0.0 | .0 | 0 | 0 | |
15 | Hali Pershing (So) | 2 | 4 | 2.0 | 33.3 | 12 | 1 | .250 |
22 | Hannah Garrison (Sr) | 1 | 0 | 0.0 | .0 | 0 | 0 | |
26 | Alexis Lopez (Jr) | 2 | 1 | 0.5 | 33.3 | 3 | 0 | .333 |
Team Totals | 2 | 21 | 10.5 | 50.0 | 42 | 5 | .381 |
The Lady Knights then took care of Centerville 25-6, 25-10.
# | Athlete Name | SP | K | K/S | Kill % | Att | E | Hit % |
---|---|---|---|---|---|---|---|---|
2 | Danika Holbrook (Jr) | 2 | 0 | 0.0 | .0 | 0 | 0 | |
6 | Presley Kroft (So) | 2 | 0 | 0.0 | .0 | 0 | 0 | |
7 | Grace Drake (Sr) | 2 | 1 | 0.5 | 25.0 | 4 | 0 | .250 |
8 | Brooke Farr (So) | 1 | 0 | 0.0 | .0 | 2 | 1 | -.500 |
10 | Shania Rhamy (So) | 2 | 5 | 2.5 | 83.3 | 6 | 1 | .667 |
11 | Quinn Claussen (Sr) | 2 | 5 | 2.5 | 71.4 | 7 | 0 | .714 |
12 | Mylah Dillon (Jr) | 2 | 2 | 1.0 | 66.7 | 3 | 0 | .667 |
13 | Adi Deaton (So) | 2 | 0 | 0.0 | .0 | 0 | 0 | |
14 | Lola Winer (So) | 1 | 0 | 0.0 | .0 | 1 | 0 | .000 |
15 | Hali Pershing (So) | 2 | 7 | 3.5 | 70.0 | 10 | 1 | .600 |
22 | Hannah Garrison (Sr) | 1 | 0 | 0.0 | .0 | 0 | 0 | |
26 | Alexis Lopez (Jr) | 2 | 2 | 1.0 | 28.6 | 7 | 2 | .000 |
Team Totals | 2 | 22 | 11.0 | 55.0 | 40 | 5 | .425 |
In the third match of the day Southwood defeated Cowan 25-5, 25-8
Individual stats will be added once updated
In the final match of the day the Lady Knights defeated Muncie Burris 25-13, 25-16
Individual stats will be added shortly
