The Manchester Squires football team defeated Southwood 14-6 Friday.
Manchester stats will be added when received
Passing
| # | Athlete Name | C | Att | Yds | C% | Avg | TD | Int | Lng | QB Rate |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Eli Shellhamer (Fr) | 12 | 25 | 93 | .480 | 7.8 | 1 | 35 | 70.9 | |
| Team Totals | 12 | 25 | 93 | .480 | 7.8 | 1 | 35 | 70.9 |
Rushing
| # | Athlete Name | Car | Yds | Avg | Lng | 100+ | TD |
|---|---|---|---|---|---|---|---|
| 2 | Owen Enyeart (Jr) | 13 | 44 | 3.4 | 34 | 0 | |
| 3 | Eli Shellhamer (Fr) | 7 | 26 | 3.7 | 12 | 0 | |
| Team Totals | 20 | 70 | 3.5 | 34 | 0 |
Receiving
| # | Athlete Name | Rec | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|---|
| 1 | Emery Liddick (Jr) | 2 | 36 | 18.0 | 35 | 1 |
| 2 | Owen Enyeart (Jr) | 4 | 32 | 8.0 | 12 | |
| 4 | Coan Holloway (Jr) | 3 | 9 | 3.0 | 12 | |
| 23 | Poncho Lopez (Fr) | 2 | 6 | 3.0 | 5 | |
| 32 | Ivan Ranck (Jr) | 1 | 10 | 10.0 | 10 | |
| Team Totals | 12 | 93 | 7.8 | 35 | 1 |

