The Southwood Knights fell to Peru 28-14 Friday.
Passing
# | Athlete Name | C | Att | Yds | C% | Avg | TD | Int | Lng | QB Rate |
---|---|---|---|---|---|---|---|---|---|---|
7 | G. Chambers (Jr) | 23 | 43 | 245 | .535 | 10.7 | 2 | 1 | 29 | 76.2 |
Team Totals | 23 | 43 | 245 | .535 | 10.7 | 2 | 1 | 29 | 76.2 |
Rushing
# | Athlete Name | Car | Yds | Avg | Lng | 100+ | TD |
---|---|---|---|---|---|---|---|
7 | G. Chambers (Jr) | 12 | 62 | 5.2 | 19 | 0 | |
11 | Maddox Marshall (Jr) | 8 | 46 | 5.8 | 29 | 0 | |
Team Totals | 20 | 108 | 5.4 | 29 | 0 |
Receiving
# | Athlete Name | Rec | Yds | Avg | Lng | TD |
---|---|---|---|---|---|---|
1 | Emery Liddick (Jr) | 1 | 14 | 14.0 | 14 | |
2 | Owen Enyeart (Jr) | 12 | 98 | 8.2 | 13 | 1 |
4 | Coan Holloway (Jr) | 4 | 65 | 16.3 | 29 | 1 |
11 | Maddox Marshall (Jr) | 2 | 24 | 12.0 | 21 | |
23 | Poncho Lopez (Fr) | 4 | 44 | 11.0 | 16 | |
Team Totals | 23 | 245 | 10.7 | 29 | 2 |
