The Northfield boys basketball team fell at Taylor 47-34 Friday.
| # | Athlete Name | Min | Pts | OReb | DReb | Reb | Ast | Stl | Blk | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Carter Rodgers (Sr) | 39 | 6 | 0 | 3 | 3 | 0 | 4 | 0 | 2 | 4 |
| 2 | Jaden Baer (Sr) | 26 | 6 | 0 | 0 | 3 | 0 | 0 | 3 | 4 | |
| 5 | Ryder Schram (Jr) | 20 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | |
| 10 | Jake Perney (Jr) | 29 | 7 | 0 | 1 | 1 | 1 | 1 | 3 | 1 | 1 |
| 11 | Tyson Baer (Sr) | 38 | 5 | 1 | 1 | 2 | 1 | 2 | 1 | 5 | 3 |
| 15 | Ty Leming (Jr) | 14 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | |
| 24 | Parker Oswalt (Sr) | 9 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 50 | Cody Holmes (Fr) | 25 | 6 | 1 | 4 | 5 | 0 | 0 | 0 | 2 | 0 |
| 54 | Isaac Burkhart (Sr) | 13 | 4 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
| Team Totals | 213 | 34 | 5 | 13 | 18 | 6 | 8 | 4 | 15 | 14 |
