The Manchester track teams defeated Caston Tuesday.
The girls won 89-37, the boys 93-30.
For the lady Squires:
100 m hurdles: 1st Peyton Ream 17.35, 3rd Sophie Cumberland 22.16
100 m: 1st Raimi Vawter 13.58, 3rd Ava Simcoe 14.21
High Jump: 2nd Kaylee Fetters 4’6, 3rd Lauryn Reichenbachh 4’4
1600 m: 2nd Aubrey Carroll 7:11, 3rd Ashley Angle 7:11.85
Long Jump: 1st Vawter 14’8 1/4, 2nd Simcoe 14’2 1/4
400 m: 2nd Fetters 1:10, 3rd Sam Shock 1:13.8
300 m hurdles: 1st Reichenbach 57.5, 2nd Cumberland 1:01
Shot Put: 1st Kae Kamp 24’6 1/2, 2nd Bronwyn Harris 24’6
Discus: 1st Harris 90′, 2nd Kamp 82’1 1/2
800 m: 1st Carroll 3:06, 3rd Laurette Sery 3:30
200 m: 1st Vawter 28.6, 3rd Simcoe 29.9
3200 m: 1st Ayla Cashdollar13:05, 2nd Rachel Steeley 14:00
4×800: 1st (Cashdollar, Angle, Steely, Reichenbach) 11:26
4×100: 1st (Vawter, Shock, Simcoe, Ream) 54.38
For the guys:
100 m hurdles: 1st Eli Metzger 15.9, 2nd Holden Poston 17.34
Long Jump: 1st Korbin Presl 18’10, 3rd Lincon Hayden 16’11
100 m: 2nd Isaiah Acosta 12.28, 3rd Maddux Greer 12.28
1600 m: 1st Oliver Fitzpatrick 5:04
400 m: 1st Acosta 53.79, 2nd Clark Showalter 55.1
300 m hurdles: 1st Metzger 41.03, 2nd Poston 43.5
High Jump: 1st Presl 6’1*, 3rd Acosta 5’4
Shot Put: 2nd Braxon Miller 35’2
800 m: 1st Fitzpatrick 2:13, 2nd Simon Van 2:26
Discus: 1s Cody Curtis (with huge PR) 127’3, 2nd Caden Young (with a big PR) 124’4
200 m: 1st Acosta 25.15, 2nd Presl 25’53, 3rd Johnny Miller 25.62
3200 m: 1st Kyler Dale 11:14, 3rd Gabe Selleck 12:07
4×800: 1st (Dale, Showalter, Selleck, Fitzpatrick) 9:14
4×100: 1st (Metzger, Greer, Poston, Miller) 46.12
4×400: 1st (Metzger, Poston, Showalter, Dale). 3:42

