The Wabash Apaches defeated North Miami 78-34 Tuesday.
# | Athlete Name | Min | Pts | OReb | DReb | Reb | Ast | Stl | Blk | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | Trevor Daughtry (So) | 18 | 16 | 0 | 4 | 4 | 2 | 2 | 0 | 2 | 0 |
4 | Ethan Kocher (Sr) | 16 | 1 | 0 | 1 | 3 | 0 | 0 | 3 | 1 | |
5 | Kaden Vogel (So) | 17 | 4 | 0 | 3 | 3 | 4 | 1 | 0 | 2 | 2 |
10 | Antonio Grant (Jr) | 6 | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
11 | Andrew Dinkins (Sr) | 23 | 17 | 1 | 6 | 7 | 0 | 0 | 1 | 0 | 1 |
12 | Grant Ford (So) | 12 | 12 | 0 | 0 | 4 | 1 | 0 | 1 | 0 | |
20 | Alex Dinkins (So) | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
22 | Kolton Wilson (Jr) | 20 | 12 | 0 | 2 | 2 | 3 | 2 | 0 | 0 | 3 |
23 | Dave Ford (Jr) | 11 | 3 | 1 | 1 | 2 | 4 | 0 | 0 | 1 | 1 |
30 | Colin Price (Jr) | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
32 | Izaak Wright (So) | 18 | 8 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 1 |
33 | Brayton Eis (So) | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Team Totals | 155 | 78 | 4 | 19 | 23 | 21 | 8 | 2 | 9 | 10 |
The Wabash junior varsity defeated North Miami 56-37.
# | Athlete Name | Min | Pts | OReb | DReb | Reb | Ast | Stl | Blk | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | Ty Carpenter (Fr) | 22 | 3 | 0 | 0 | 3 | 2 | 0 | 2 | 2 | |
4 | Logan Cantrell (Fr) | 12 | 1 | 1 | 2 | 1 | 2 | 0 | 2 | 2 | |
10 | Antonio Grant (Jr) | 25 | 14 | 3 | 7 | 10 | 5 | 1 | 0 | 2 | 4 |
12 | Brad Tindugan (Fr) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
22 | Jose Robles (Fr) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
23 | Brayten Eis (So) | 25 | 9 | 1 | 0 | 1 | 2 | 2 | 0 | 3 | 4 |
30 | Collin Price (Jr) | 26 | 13 | 6 | 9 | 15 | 1 | 2 | 0 | 3 | 1 |
33 | Alex Dinkins (So) | 25 | 17 | 3 | 3 | 6 | 1 | 2 | 1 | 1 | 3 |
Team Totals | 136 | 56 | 14 | 20 | 34 | 13 | 11 | 1 | 14 | 16 |
