The Huntington North girls soccer team defeated Mississinewa 4-1 Tuesday.
# | Athlete Name | Min | Goals | Asst | Pts | Stls | CK |
---|---|---|---|---|---|---|---|
3 | Skylar Olson (Jr) | 1 | 1 | 3 | |||
9 | Lara Steele (Jr) | 3 | 6 | ||||
22 | Julia Spitler (Jr) | 2 | 2 | ||||
Team Totals | 4 | 3 | 11 |
******
The Huntington boys soccer team was defeated by Warsaw 7-0.
# | Athlete Name | G. Min | OT Min | Opp SOG | GA | Saves | Save % | GAA |
---|---|---|---|---|---|---|---|---|
1 | Hunter Shepherd (Sr) | 63 | 16 | 6 | 10 | .6 | 7.619 | |
8 | Nathaniel Alwine (So) | 17 | 6 | 1 | 5 | .8 | 4.706 | |
12 | Sully Marshall (Sr) | 1 | 1 | 1.0 | ||||
18 | Spencer Adkins (Sr) | 1 | 1 | 1.0 | ||||
Team Totals | 80 | 24 | 7 | 17 | .7 | 7.000 |
******
The Huntington North tennis team defeated Bluffton 5-0


***
Freshmen
Set 1: HNHS 25 BLHS 16
Set 2: HNHS 19 BLHS 25
Set 3: HNHS 16 BLHS 14
JV
Set 1: HNHS 25 BLHS 19
Set 2: HNHS 24 BLHS 25
Set 3: HNHS 5 BLHS 15
Varsity
Set 1: HNHS 22 BLHS 25
Set 2: HNHS 25 BLHS 23
Set 3: HNHS 20 BLHS 25
Set 4: HNHS 25 BLHS 22
Set 5: HNHS 15 BLHS 13
*****
Bellmont travelled over to take us on in a NE8 match and they came away with the win 201-230
Leading us was Carley Roth 52, Adalyn Cutting 56, Hailey Hoffman and Carly Mattox 61, Ella Newton 62, and Kylie Gamlin 67.
Our record now stands at 1-5 and NE8 is 1-3
We next play Monday in a NE8 match at Dekalb.