The Wabash boys basketball team defeated Goshen 58-53 Tuesday.
# | Athlete Name | Min | Pts | OReb | DReb | Reb | Ast | Stl | Blk | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | Trevor Daughtry (Jr) | 29 | 22 | 0 | 5 | 5 | 5 | 4 | 0 | 1 | 4 |
5 | Kaden Vogel (Jr) | 19 | 2 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 0 |
11 | Antonio Grant (Sr) | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | ||
12 | Grant Ford (Jr) | 23 | 12 | 0 | 3 | 3 | 2 | 0 | 0 | 1 | 4 |
22 | Kolton Wilson (Sr) | 24 | 3 | 2 | 1 | 3 | 2 | 1 | 0 | 1 | 1 |
23 | Dave Ford (Sr) | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
30 | Collin Price (Sr) | 18 | 3 | 3 | 5 | 8 | 1 | 1 | 0 | 2 | 0 |
32 | Izaak Wright (Jr) | 31 | 16 | 1 | 3 | 4 | 1 | 0 | 0 | 1 | 1 |
Team Totals | 155 | 58 | 6 | 20 | 26 | 11 | 6 | 0 | 8 | 12 |
**
The Wabash junior varsity fell to Goshen 53-25
# | Athlete Name | Min | Pts | OReb | DReb | Reb | Ast | Stl | Blk | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | Ty Carpenter (So) | 12 | 1 | 2 | 3 | 0 | 1 | 0 | 1 | 1 | |
4 | Logan Cantrell (So) | 20 | 2 | 2 | 1 | 3 | 1 | 0 | 0 | 4 | 0 |
5 | Braydon French (Jr) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
10 | Jose Robles (So) | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
11 | Landon Hubbard (So) | 20 | 2 | 0 | 5 | 5 | 0 | 1 | 0 | 1 | 1 |
12 | Derek Reed (Fr) | 10 | 5 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
20 | Alex Dinkins (Jr) | 15 | 5 | 0 | 7 | 7 | 2 | 1 | 0 | 2 | 0 |
21 | Brayten Eis (Jr) | 12 | 9 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
22 | Eli Mattern (Fr) | 22 | 2 | 0 | 3 | 3 | 1 | 0 | 0 | 2 | 1 |
23 | Brad Tindugan (So) | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
30 | Cooper Long (Fr) | 18 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | |
32 | John Renn (Jr) | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
Team Totals | 134 | 25 | 6 | 20 | 26 | 5 | 3 | 0 | 14 | 7 |
Wabash boys JV suffered a home loss to Goshen 53-25. The boys had another difficult 3rd Qtr leading to 2 point deficit going into the 4th. Braden Eis led the Apaches in scoring with 9 points.
To view photos from the games click on the picture and follow the link
