Results from Huntington North for Tuesday, January 17th
Qtr 1 | Qtr 2 | Qtr 3 | Qtr 4 | OT 1 | OT 2 | OT 3 | OT 4 | Total | |
---|---|---|---|---|---|---|---|---|---|
FW Canterbury VAR Cavaliers | 13 | 3 | 14 | 7 | 0 | 0 | 0 | 0 | 37 |
Huntington North VAR Vikings | 13 | 15 | 10 | 12 | 0 | 0 | 0 | 0 | 50 |
## | Name | P | TFG | 2FG | 3 Pt | FT | PTS | ORB | DRB | TR | PF | FD | AST | AA | TO | BS | ST | MIN |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Ethan Hubartt | G | 0/3 | 0/3 | 0/0 | 0/0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5:11 |
4 | * Aric Hosler | G | 1/6 | 0/3 | 1/3 | 0/0 | 3 | 1 | 2 | 3 | 1 | 0 | 7 | 0 | 3 | 0 | 0 | 31:35 |
5 | * Ethan Zahn | G | 1/2 | 1/1 | 0/1 | 0/0 | 2 | 0 | 2 | 2 | 2 | 0 | 2 | 0 | 4 | 0 | 1 | 19:52 |
10 | Tiler Carr | P | 6/6 | 6/6 | 0/0 | 0/0 | 12 | 2 | 6 | 8 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 22:14 |
11 | * Zach Nash | G | 3/5 | 1/2 | 2/3 | 0/0 | 8 | 0 | 5 | 5 | 2 | 0 | 6 | 0 | 1 | 0 | 0 | 29:27 |
20 | Brodee Swaidner | G | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP |
21 | Wes Huff | G | 2/3 | 0/0 | 2/3 | 0/0 | 6 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8:41 |
23 | Blake Sheward | G | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP |
30 | Caleb Reust | G | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP |
32 | * Asher Chipchosky | P | 2/5 | 2/5 | 0/0 | 0/2 | 4 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 23:18 |
33 | * Levi McElhaney | P | 6/9 | 6/9 | 0/0 | 3/3 | 15 | 2 | 3 | 5 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 19:42 |
40 | Cole McCarver | P | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP |
44 | Dalton Husband | P | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP |
**
Huntington North Freshmen Boys Basketball Results:
1/17/23: vs. Canterbury High School
Canterbury – 21
Huntington North – 48
Henry Tucker – 16 points
Cruz Kindler – 8 points / 3 steals
Blaine Freiburger – 6 points / 6 steals
Quinn Young – 6 points / 3 steals
James Linker – 4 points / 3 steals / 3 assists
Record: 7-4
Conference: 2-1