The Wabash boys basketball team defeated Eastern 68-45 Saturday.
# | Athlete Name | Min | Pts | OReb | DReb | Reb | Ast | Stl | Blk | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | Trevor Daughtry (Jr) | 25 | 11 | 2 | 2 | 4 | 3 | 1 | 0 | 1 | 4 |
5 | Kaden Vogel (Jr) | 26 | 4 | 2 | 2 | 4 | 3 | 0 | 0 | 2 | 0 |
11 | Antonio Grant (Sr) | 10 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 3 | |
12 | Grant Ford (Jr) | 23 | 10 | 1 | 4 | 5 | 1 | 1 | 0 | 0 | 1 |
20 | Alex Dinkins (Jr) | 12 | 6 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 3 |
23 | Dave Ford (Sr) | 10 | 2 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 1 |
30 | Collin Price (Sr) | 18 | 7 | 3 | 3 | 6 | 2 | 1 | 0 | 0 | 1 |
32 | Izaak Wright (Jr) | 29 | 28 | 2 | 3 | 5 | 2 | 4 | 0 | 1 | 0 |
Team Totals | 153 | 68 | 13 | 19 | 32 | 11 | 7 | 1 | 5 | 13 |
The Wabash junior varsity fell to Eastern 42-33
# | Athlete Name | Min | Pts | OReb | DReb | Reb | Ast | Stl | Blk | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | Ty Carpenter (So) | 25 | 4 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 4 |
4 | Logan Cantrell (So) | 25 | 13 | 2 | 6 | 8 | 3 | 4 | 0 | 4 | 0 |
12 | Derek Reed (Fr) | 8 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | |
20 | Alex Dinkins (Jr) | 12 | 1 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 3 |
21 | Brayten Eis (Jr) | 23 | 7 | 1 | 3 | 4 | 2 | 0 | 0 | 2 | 1 |
22 | Eli Mattern (Fr) | 26 | 8 | 0 | 1 | 1 | 0 | 2 | 0 | 3 | 1 |
30 | Cooper Long (Fr) | 18 | 1 | 0 | 1 | 0 | 1 | 0 | 3 | 3 | |
Team Totals | 137 | 33 | 7 | 16 | 23 | 6 | 8 | 0 | 12 | 13 |
