The Southwood Knights scored seven runs in the sixth inning to defeat Northfield 8-2 to win the Caston baseball sectional Monday.
1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|
NRTH | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 6 | 4 |
STHW | 0 | 0 | 0 | 0 | 1 | 7 | X | 8 | 10 | 2 |
Lineup | AB | R | H | RBI | BB | SO |
---|---|---|---|---|---|---|
Micah Smith | 2 | 1 | 0 | 0 | 0 | 1 |
Dalton Barney | 4 | 1 | 1 | 0 | 0 | 0 |
Mo Lloyd | 4 | 1 | 1 | 2 | 0 | 0 |
Jaret Denney | 4 | 0 | 2 | 1 | 0 | 0 |
Jaron Craft | 3 | 1 | 0 | 0 | 0 | 1 |
Ryan Deeter | 3 | 1 | 2 | 0 | 0 | 1 |
Jackson Smith | 0 | 1 | 0 | 0 | 0 | 0 |
Coan Holloway | 3 | 1 | 2 | 1 | 0 | 1 |
Quintin Coe | 3 | 1 | 2 | 0 | 0 | 0 |
Luke Pershing | 1 | 0 | 0 | 1 | 0 | 1 |
Blayne Hamilton | 0 | 0 | 0 | 1 | 0 | 0 |
Bo Liddick | 0 | 0 | 0 | 0 | 0 | 0 |
Batting
TB: Dalton Barney, Quintin Coe 2, Ryan Deeter 2, Jaret Denney 2, Coan Holloway 2, Mo Lloyd
RBI: Jaret Denney, Blayne Hamilton, Coan Holloway, Mo Lloyd 2, Luke Pershing
SF: Blayne Hamilton, Luke Pershing
ROE: Mo Lloyd 2
FC: Jaron Craft
HBP: Micah Smith 2
SB: Mo Lloyd 2
Pitching | IP | #P | S% | H | R | ER | SO | BB | HR |
---|---|---|---|---|---|---|---|---|---|
Jaron Craft | 5.1 | 81 | .654 | 3 | 1 | 0 | 4 | 2 | 0 |
Jaret Denney | 1.2 | 30 | .567 | 3 | 1 | 1 | 2 | 1 | 0 |
****
Lineup | AB | R | H | RBI | BB | SO |
---|---|---|---|---|---|---|
Brandon McKillip | 3 | 0 | 2 | 1 | 0 | 0 |
Kameron Pratt | 3 | 0 | 0 | 0 | 0 | 0 |
Dillion Tomlinson | 4 | 0 | 0 | 1 | 0 | 1 |
Noah Burkhart | 3 | 0 | 1 | 0 | 1 | 1 |
Lane Denton | 0 | 0 | 0 | 0 | 0 | 0 |
Justin Nelson | 2 | 0 | 0 | 0 | 2 | 0 |
Korbin Haupert | 4 | 0 | 1 | 0 | 0 | 1 |
Jaden Baer | 2 | 0 | 0 | 0 | 0 | 1 |
Malachi Higgins | 1 | 0 | 0 | 0 | 0 | 1 |
Reese Rosen | 3 | 0 | 1 | 0 | 0 | 1 |
Mason Fisher | 3 | 2 | 1 | 0 | 0 | 0 |
Batting
3B: Brandon McKillip 2
TB: Brandon McKillip 6, Korbin Haupert, Noah Burkhart, Mason Fisher, Reese Rosen
RBI: Dillion Tomlinson, Brandon McKillip
ROE: Noah Burkhart, Mason Fisher
FC: Justin Nelson, Dillion Tomlinson, Kameron Pratt
HBP: Brandon McKillip, Kameron Pratt
SB: Dillion Tomlinson
Pitching | IP | #P | S% | H | R | ER | SO | BB | HR |
---|---|---|---|---|---|---|---|---|---|
Justin Nelson | 5.1 | 82 | .793 | 7 | 6 | 2 | 5 | 0 | 0 |
Maddux Daniels | 0.2 | 14 | .643 | 3 | 2 | 2 | 0 | 0 | 0 |
To view photos from the game click on the picture and follow the link
