The Southwood football team fell to Rochester 29-0 Friday.
Passing
# | Athlete Name | C | Att | Yds | C% | Avg | TD | Int | Lng | QB Rate |
---|---|---|---|---|---|---|---|---|---|---|
3 | Eli Shellhamer (Fr) | 0 | 2 | 0 | .000 | 1 | 0.0 | |||
7 | G. Chambers (Jr) | 10 | 14 | 55 | .714 | 5.5 | 17 | 78.0 | ||
Team Totals | 10 | 16 | 55 | .625 | 5.5 | 1 | 17 | 42.4 |
Rushing
# | Athlete Name | Car | Yds | Avg | Lng | 100+ | TD |
---|---|---|---|---|---|---|---|
2 | Owen Enyeart (Jr) | 1 | 0 | 0.0 | 0 | 0 | |
3 | Eli Shellhamer (Fr) | 1 | -15 | -15.0 | -15 | 0 | |
7 | G. Chambers (Jr) | 14 | 43 | 3.1 | 38 | 0 | |
11 | Maddox Marshall (Jr) | 7 | 20 | 2.9 | 25 | 0 | |
Team Totals | 23 | 48 | 2.1 | 38 | 0 |
Receiving
# | Athlete Name | Rec | Yds | Avg | Lng | TD |
---|---|---|---|---|---|---|
1 | Emery Liddick (Jr) | 6 | 37 | 6.2 | 17 | |
11 | Maddox Marshall (Jr) | 1 | 10 | 10.0 | 10 | |
23 | Poncho Lopez (Fr) | 3 | 8 | 2.7 | 5 | |
Team Totals | 10 | 55 | 5.5 | 17 |
