The Southwood VolleyKnights captured the regional Saturday with a 25-10, 25-9, 25-14 sweep of Lapel.
Attacking
# | Athlete Name | SP | K | K/S | Kill % | Att | E | Hit % |
---|---|---|---|---|---|---|---|---|
2 | Danika Holbrook (Jr) | 3 | 0 | 0.0 | .0 | 0 | 0 | |
6 | Presley Kroft (So) | 3 | 0 | 0.0 | .0 | 0 | 0 | |
7 | Grace Drake (Sr) | 3 | 12 | 4.0 | 66.7 | 18 | 0 | .667 |
10 | Shania Rhamy (So) | 3 | 9 | 3.0 | 56.3 | 16 | 4 | .312 |
11 | Quinn Claussen (Sr) | 3 | 2 | 0.7 | 33.3 | 6 | 1 | .167 |
12 | Mylah Dillon (Jr) | 3 | 7 | 2.3 | 70.0 | 10 | 1 | .600 |
13 | Adi Deaton (So) | 3 | 1 | 0.3 | 100.0 | 1 | 0 | 1.000 |
15 | Hali Pershing (So) | 3 | 12 | 4.0 | 42.9 | 28 | 4 | .286 |
26 | Alexis Lopez (Jr) | 3 | 5 | 1.7 | 55.6 | 9 | 2 | .333 |
Team Totals | 3 | 48 | 16.0 | 54.5 | 88 | 12 | .409 |
Serving
# | Athlete Name | SP | A | A/S | Ace % | SA | SE | Serv % | PTS |
---|---|---|---|---|---|---|---|---|---|
2 | Danika Holbrook (Jr) | 3 | 0 | 0.0 | .0 | 0 | 0 | 0 | |
6 | Presley Kroft (So) | 3 | 2 | 0.7 | 11.8 | 17 | 1 | 94.1 | 14 |
7 | Grace Drake (Sr) | 3 | 0 | 0.0 | .0 | 6 | 1 | 83.3 | 3 |
10 | Shania Rhamy (So) | 3 | 2 | 0.7 | 25.0 | 8 | 0 | 100.0 | 5 |
11 | Quinn Claussen (Sr) | 3 | 0 | 0.0 | .0 | 0 | 0 | 0 | |
12 | Mylah Dillon (Jr) | 3 | 0 | 0.0 | .0 | 0 | 0 | 0 | |
13 | Adi Deaton (So) | 3 | 3 | 1.0 | 13.6 | 22 | 2 | 90.9 | 15 |
15 | Hali Pershing (So) | 3 | 1 | 0.3 | 9.1 | 11 | 0 | 100.0 | 8 |
26 | Alexis Lopez (Jr) | 3 | 2 | 0.7 | 22.2 | 9 | 2 | 77.8 | 6 |
Team Totals | 3 | 10 | 3.3 | 13.7 | 73 | 6 | 91.8 | 51 |
Blocking
# | Athlete Name | SP | BS | BA | Tot Blks | B/S | BE |
---|---|---|---|---|---|---|---|
2 | Danika Holbrook (Jr) | 3 | 0 | 0 | 0 | 0.0 | 0 |
6 | Presley Kroft (So) | 3 | 0 | 0 | 0 | 0.0 | 0 |
7 | Grace Drake (Sr) | 3 | 0 | 2 | 2 | 0.7 | 1 |
10 | Shania Rhamy (So) | 3 | 0 | 0 | 0 | 0.0 | 0 |
11 | Quinn Claussen (Sr) | 3 | 2 | 0 | 2 | 0.7 | 1 |
12 | Mylah Dillon (Jr) | 3 | 0 | 1 | 1 | 0.3 | 0 |
13 | Adi Deaton (So) | 3 | 0 | 0 | 0 | 0.0 | 0 |
15 | Hali Pershing (So) | 3 | 0 | 0 | 0 | 0.0 | 0 |
26 | Alexis Lopez (Jr) | 3 | 2 | 0 | 2 | 0.7 | 0 |
Team Totals | 3 | 4 | 3 | 6 | 1.8 | 2 |
Digging
# | Athlete Name | SP | D | DE | D/S |
---|---|---|---|---|---|
2 | Danika Holbrook (Jr) | 3 | 1 | 0 | 0.3 |
6 | Presley Kroft (So) | 3 | 5 | 0 | 1.7 |
7 | Grace Drake (Sr) | 3 | 4 | 2 | 1.3 |
10 | Shania Rhamy (So) | 3 | 14 | 2 | 4.7 |
11 | Quinn Claussen (Sr) | 3 | 2 | 0 | 0.7 |
12 | Mylah Dillon (Jr) | 3 | 0 | 0 | 0.0 |
13 | Adi Deaton (So) | 3 | 6 | 1 | 2.0 |
15 | Hali Pershing (So) | 3 | 5 | 0 | 1.7 |
26 | Alexis Lopez (Jr) | 3 | 0 | 1 | 0.0 |
Team Totals | 3 | 37 | 6 | 12.3 |
Ball Handling
# | Athlete Name | SP | Ast | Ast/S | BHA | BHE |
---|---|---|---|---|---|---|
2 | Danika Holbrook (Jr) | 3 | 1 | 0.3 | 1 | 0 |
6 | Presley Kroft (So) | 3 | 0 | 0.0 | 0 | 0 |
7 | Grace Drake (Sr) | 3 | 11 | 3.7 | 28 | 0 |
10 | Shania Rhamy (So) | 3 | 2 | 0.7 | 3 | 0 |
11 | Quinn Claussen (Sr) | 3 | 1 | 0.3 | 1 | 0 |
12 | Mylah Dillon (Jr) | 3 | 0 | 0.0 | 0 | 0 |
13 | Adi Deaton (So) | 3 | 24 | 8.0 | 43 | 0 |
15 | Hali Pershing (So) | 3 | 2 | 0.7 | 2 | 0 |
26 | Alexis Lopez (Jr) | 3 | 0 | 0.0 | 0 | 0 |
Team Totals | 3 | 41 | 13.7 | 78 | 0 |
The Lady Knights, now 33-0 will play Western Boone(23-5) in the second game of the Delta semi state Saturday, November 2nd at 12:00
