The Wabash Lady Apaches played through a terrible start, down 10-0, and a bad first half, down 33-20 but didn’t giver up as they fought back to fall 44-41 at Alexandria Wednesday.
Down 33-20 at the half the Lady Apaches would claw their way back, winning the third quarter 10-5 and the fourth 11-6 to fall just short.
Wabash, now 3-4, had 8 players score led by Mariah Wyatt who had 9.
Scoring
# | Athlete Name | Pts | FG | FGA | FG% |
---|---|---|---|---|---|
Team Totals | 41 | 16 | 42 | 38 | |
5 | Kiley Stone (Sr) | 2 | 0 | 1 | 0 |
10 | Maya Benysh (Jr) | 1 | 0 | 1 | 0 |
12 | Hope Unger (Sr) | 4 | 2 | 5 | 40 |
22 | Nici Gunderman (So) | 7 | 3 | 7 | 43 |
23 | Abby Vinopal (Sr) | 6 | 2 | 8 | 25 |
35 | Tabatha Wagner (Sr) | 4 | 2 | 7 | 29 |
42 | Mariah Wyatt (So) | 9 | 3 | 7 | 43 |
44 | Alivia Short (So) | 8 | 4 | 6 | 67 |
Rebs, Asst, Steals and TOs
# | Athlete Name | Off | Def | Tot Reb | Ast | Stls | TO |
---|---|---|---|---|---|---|---|
Team Totals | 8 | 21 | 29 | 5 | 6 | 22 | |
5 | Kiley Stone (Sr) | 0 | 1 | 1 | 0 | 1 | 1 |
10 | Maya Benysh (Jr) | 0 | 1 | 1 | 1 | 0 | 0 |
12 | Hope Unger (Sr) | 0 | 1 | 1 | 1 | 0 | 3 |
22 | Nici Gunderman (So) | 0 | 4 | 4 | 1 | 2 | 8 |
23 | Abby Vinopal (Sr) | 0 | 2 | 2 | 2 | 2 | 2 |
35 | Tabatha Wagner (Sr) | 2 | 3 | 5 | 0 | 0 | 1 |
42 | Mariah Wyatt (So) | 3 | 4 | 7 | 0 | 1 | 7 |
44 | Alivia Short (So) | 3 | 5 | 8 | 0 | 0 | 0 |
Leave a Reply