The Lady Apaches couldn’t overcome a barrage of 3 pointers from Eastbrook as the Lady Panthers pulled out the 48-45 win by hitting 11 three pointers including 5 in the 4th quarter.
The Lady Apaches fell behind early but fought back to grab a 33-31 lead heading into the final period.
Wabash was paced by the duo of Alivia Short (16 pts & 13 reb.) and Mariah Wyatt (12 pts & 9 reb) while Hope Unger was also in double figures with 10. The Lady Apaches will be back in action on Saturday at home against Manchester on Senior Night.
Scoring
| # | Athlete Name | Pts | FG | FGA | FG% |
|---|---|---|---|---|---|
| 5 | Kiley Stone (Sr) | 0 | 1 | 0 | |
| 12 | Hope Unger (Sr) | 10 | 3 | 9 | 33 |
| 22 | Nici Gunderman (So) | 0 | 1 | 0 | |
| 23 | Abby Vinopal (Sr) | 5 | 2 | 4 | 50 |
| 35 | Tabatha Wagner (Sr) | 2 | 1 | 4 | 25 |
| 42 | Mariah Wyatt (So) | 12 | 4 | 8 | 50 |
| 44 | Alivia Short (So) | 16 | 4 | 15 | 27 |
| Team Totals | 45 | 14 | 42 | 33 |
Rebs, Asst, Steals and TOs
| # | Athlete Name | Off | Def | Tot Reb | Ast | Stls | TO |
|---|---|---|---|---|---|---|---|
| 5 | Kiley Stone (Sr) | 1 | 1 | 2 | 0 | 2 | 0 |
| 12 | Hope Unger (Sr) | 1 | 0 | 1 | 1 | 3 | 4 |
| 22 | Nici Gunderman (So) | 0 | 0 | 0 | 0 | 2 | |
| 23 | Abby Vinopal (Sr) | 0 | 0 | 1 | 1 | 3 | |
| 35 | Tabatha Wagner (Sr) | 1 | 5 | 6 | 4 | 2 | 4 |
| 42 | Mariah Wyatt (So) | 5 | 4 | 9 | 1 | 0 | 2 |
| 44 | Alivia Short (So) | 7 | 6 | 13 | 1 | 2 | 2 |
| Team Totals | 15 | 16 | 31 | 8 | 10 | 17 |
Leave a Reply