The Northfield Lady Norse took care of Eastern 61-42 Tuesday.
With the win the Lady Norse improve to 15-2 on the season.
The Norse led just 15-13 after the first stop before dimming the Comets 15-6 in the second. Northfield would continue to build their lead in the third before playing even with the visitors in the fourth
Ariel Dale led with 24 points and 3 steals followed by Kelcie Thomson with 16 points, 7 rebounds, and 3 steals.
Scoring
| # | Athlete Name | Pts | FG | FGA | FG% |
|---|---|---|---|---|---|
| 10 | Abbey Ross (Sr) | 0 | 1 | 0 | |
| 13 | Ariel Dale (Sr) | 24 | 8 | 14 | 57 |
| 15 | Ally Keaffaber (Sr) | 1 | 0 | 1 | 0 |
| 22 | Kelcie Thomson (Sr) | 16 | 4 | 8 | 50 |
| 23 | Maddie Clark (Jr) | 0 | 1 | 0 | |
| 25 | Kyra Kennedy (So) | 6 | 2 | 8 | 25 |
| 32 | Melanie Beery (Sr) | 0 | 1 | 0 | |
| 33 | Addi Baker (So) | 0 | 3 | 0 | |
| 42 | Emma Hoover (So) | 7 | 2 | 3 | 67 |
| 50 | Kierston Stout (So) | 7 | 3 | 3 | 100 |
| Team Totals | 61 | 19 | 43 | 44 |
Rebs, Asst, Steals and TOs
| # | Athlete Name | Off | Def | Tot Reb | Ast | Stls | TO |
|---|---|---|---|---|---|---|---|
| 3 | Faith Leming (Jr) | 0 | 0 | 1 | 0 | 0 | |
| 10 | Abbey Ross (Sr) | 0 | 2 | 2 | 0 | 0 | 1 |
| 13 | Ariel Dale (Sr) | 0 | 1 | 1 | 2 | 3 | 2 |
| 15 | Ally Keaffaber (Sr) | 0 | 1 | 1 | 1 | 1 | 2 |
| 22 | Kelcie Thomson (Sr) | 4 | 3 | 7 | 2 | 3 | 3 |
| 23 | Maddie Clark (Jr) | 0 | 3 | 3 | 0 | 0 | 1 |
| 25 | Kyra Kennedy (So) | 2 | 5 | 7 | 4 | 2 | 2 |
| 32 | Melanie Beery (Sr) | 0 | 0 | 2 | 0 | 0 | |
| 33 | Addi Baker (So) | 1 | 1 | 2 | 1 | 0 | 2 |
| 42 | Emma Hoover (So) | 1 | 2 | 3 | 1 | 2 | 2 |
| 50 | Kierston Stout (So) | 1 | 1 | 2 | 1 | 1 | 6 |
| Team Totals | 9 | 19 | 28 | 15 | 12 | 21 |
The Northfield junior varsity beat Eastern 22-10
Maddie Clark led with 8 points followed by Emily Pennington with 7.
CLICK HERE to view photos from the game


Leave a Reply