Apaches Cruise Past North Miami
The Wabash Apaches had little trouble with North Miami Friday, defeating the Warriors 84-43.
Wabash got up and running from the opening tip, leading 25-9 after the first quarter and 45-15 at the half before out scoring North Miami 39-28 in the second half.
The Apaches put three players in double figures and nine in the scoring column.
Scoring
# | Athlete Name | Pts | FG | FGA | FG% |
---|---|---|---|---|---|
2 | Wyatt Davis (Jr) | 2 | 1 | 4 | 25 |
4 | K. Kelsheimer (Jr) | 7 | 2 | 4 | 50 |
5 | Dereck Vogel (Jr) | 4 | 2 | 7 | 29 |
10 | Jasper Walters (So) | 16 | 6 | 9 | 67 |
11 | Blake Gribben (Sr) | 3 | 1 | 2 | 50 |
12 | L. Vander velden (Sr) | 18 | 7 | 8 | 88 |
20 | Joe Leland (So) | 0 | 1 | 0 | |
22 | T. Daughtry (Jr) | 25 | 10 | 21 | 48 |
23 | Jesse Allison (Jr) | 0 | 4 | 0 | |
30 | Jared Holley (Jr) | 1 | 0 | 3 | 0 |
34 | E. Vander velden (Jr) | 8 | 4 | 6 | 67 |
Team Totals | 84 | 33 | 69 | 48 |
Rebs, Asst, Steals and TOs
# | Athlete Name | Off | Def | Tot Reb | Ast | Stls | TO |
---|---|---|---|---|---|---|---|
2 | Wyatt Davis (Jr) | 0 | 1 | 1 | 1 | 1 | 2 |
4 | K. Kelsheimer (Jr) | 4 | 2 | 6 | 3 | 2 | 0 |
5 | Dereck Vogel (Jr) | 2 | 3 | 5 | 4 | 2 | 1 |
10 | Jasper Walters (So) | 1 | 0 | 1 | 0 | 1 | 0 |
11 | Blake Gribben (Sr) | 0 | 1 | 1 | 1 | 2 | 0 |
12 | L. Vander velden (Sr) | 2 | 2 | 4 | 0 | 3 | 1 |
20 | Joe Leland (So) | 0 | 2 | 2 | 3 | 0 | 0 |
22 | T. Daughtry (Jr) | 3 | 4 | 7 | 3 | 8 | 5 |
23 | Jesse Allison (Jr) | 0 | 0 | 3 | 1 | 0 | |
30 | Jared Holley (Jr) | 2 | 4 | 6 | 0 | 3 | 5 |
34 | E. Vander velden (Jr) | 2 | 2 | 4 | 0 | 1 | 4 |
Team Totals | 16 | 21 | 37 | 18 | 24 | 18 |
The Wabash junior varsity defeated North Miami 78-11 led by Jarrett Wilson with 20 points.