The Wabash Lady Apaches were tied with Whitko after three quarters Friday before being out scored 15-2 in the fourth in a 46-33 loss to the Wildcats.
Whitko would grab a 13-7 lead after the first quarter and led 23-16 after two before the Lady Apaches tied the game up after three 31-31. Whitko would then out score Wabash 15-2 in the fourth.
Scoring
| # | Athlete Name | Pts | FG | FGA | FG% |
|---|---|---|---|---|---|
| 5 | Kiley Stone (Sr) | 5 | 2 | 3 | 67 |
| 10 | Maya Benysh (Jr) | 0 | 1 | 0 | |
| 12 | Hope Unger (Sr) | 0 | 4 | 0 | |
| 13 | Kaylee Graf (Sr) | 2 | 1 | 2 | 50 |
| 22 | Nici Gunderman (So) | 1 | 0 | 5 | 0 |
| 23 | Abby Vinopal (Sr) | 3 | 1 | 7 | 14 |
| 35 | Tabatha Wagner (Sr) | 0 | 4 | 0 | |
| 42 | Mariah Wyatt (So) | 3 | 1 | 6 | 17 |
| 44 | Alivia Short (So) | 19 | 8 | 11 | 73 |
| Team Totals | 33 | 13 | 43 | 30 |
Rebs, Asst, Steals and TOs
| # | Athlete Name | Off | Def | Tot Reb | Ast | Stls | TO |
|---|---|---|---|---|---|---|---|
| 5 | Kiley Stone (Sr) | 1 | 3 | 4 | 1 | 1 | 0 |
| 10 | Maya Benysh (Jr) | 0 | 1 | 1 | 1 | 0 | 1 |
| 12 | Hope Unger (Sr) | 0 | 2 | 2 | 0 | 0 | 2 |
| 13 | Kaylee Graf (Sr) | 1 | 0 | 1 | 0 | 1 | 0 |
| 22 | Nici Gunderman (So) | 0 | 2 | 2 | 0 | 1 | 1 |
| 23 | Abby Vinopal (Sr) | 0 | 1 | 1 | 3 | 0 | 1 |
| 35 | Tabatha Wagner (Sr) | 0 | 1 | 1 | 1 | 0 | 5 |
| 42 | Mariah Wyatt (So) | 2 | 4 | 6 | 0 | 1 | 3 |
| 44 | Alivia Short (So) | 4 | 4 | 8 | 1 | 0 | 4 |
| Team Totals | 8 | 18 | 26 | 7 | 4 | 17 |
Leave a Reply