The Manchester Lady Squires opened their softball season at 4A, #10 Leo Saturday, falling in both games of a double header.
In game one Manchester was no hit and fell 16-0 in five innings.
| Lineup | AB | R | H | RBI | BB | SO |
|---|---|---|---|---|---|---|
| Torina Runkel | 2 | 0 | 0 | 0 | 0 | 0 |
| Emma West | 2 | 0 | 0 | 0 | 0 | 1 |
| Kindra Stetzel | 1 | 0 | 0 | 0 | 0 | 0 |
| Teraka Tully | 1 | 0 | 0 | 0 | 0 | 1 |
| Emma Evans | 2 | 0 | 0 | 0 | 0 | 2 |
| Lauren Barrett | 1 | 0 | 0 | 0 | 1 | 1 |
| Emma Garriott | 2 | 0 | 0 | 0 | 0 | 1 |
| Lydia Greer | 1 | 0 | 0 | 0 | 0 | 1 |
| Andrea Kahn | 1 | 0 | 0 | 0 | 0 | 0 |
| Meghanne Jones | 1 | 0 | 0 | 0 | 0 | 0 |
In game two Manchester fell 17-0. The Squires collected 5 hits led by Torina Runkel with two.
| Lineup | AB | R | H | RBI | BB | SO |
|---|---|---|---|---|---|---|
| Torina Runkel | 3 | 0 | 2 | 0 | 0 | 1 |
| Emma West | 2 | 0 | 1 | 0 | 0 | 1 |
| Kindra Stetzel | 2 | 0 | 0 | 0 | 0 | 2 |
| Emma Evans | 2 | 0 | 0 | 0 | 0 | 2 |
| Lauren Barrett | 1 | 0 | 0 | 0 | 0 | 1 |
| Teraka Tully | 1 | 0 | 0 | 0 | 0 | 1 |
| Emma Garriott | 2 | 0 | 0 | 0 | 0 | 1 |
| Lydia Greer | 2 | 0 | 1 | 0 | 0 | 1 |
| Andrea Kahn | 1 | 0 | 0 | 0 | 0 | 1 |
| Alexis Rohrer | 1 | 0 | 0 | 0 | 0 | 1 |
| Tracy Smith | 2 | 0 | 1 | 0 | 0 | 1 |
| Totals | 19 | 0 | 5 | 0 | 0 | 13 |


Leave a Reply