The Manchester baseball team gave up 15 runs the first two innings and fell to Wawasee 15-2 Thursday.
Wawasee would score 5 runs in the first and 10 in the second. Manchester would plate a run in the second and one in the fourth.
| Lineup | AB | R | H | RBI | BB | SO |
|---|---|---|---|---|---|---|
| Strobel | 2 | 0 | 0 | 0 | 1 | 1 |
| Lester | 2 | 0 | 0 | 0 | 1 | 0 |
| Meyer | 3 | 1 | 1 | 0 | 0 | 1 |
| Roberts | 2 | 1 | 1 | 0 | 0 | 1 |
| Creager | 1 | 0 | 0 | 0 | 0 | 0 |
| Clark | 1 | 0 | 0 | 0 | 0 | 0 |
| Hensley | 2 | 0 | 1 | 1 | 0 | 1 |
| Self | 1 | 0 | 0 | 0 | 0 | 1 |
| Martindale | 1 | 0 | 0 | 0 | 0 | 1 |
| Shepherd | 1 | 0 | 0 | 0 | 0 | 0 |
| Learned | 1 | 0 | 0 | 0 | 0 | 1 |
| Kamphues | 1 | 0 | 0 | 0 | 0 | 1 |
| Slavkin | 1 | 0 | 0 | 0 | 0 | 1 |

Leave a Reply