Apaches Win Double Dipper Over Blackford
The Wabash Apaches moved their season record to 4-0 with a 9-4 & 3-2 double header win over Blackford Saturday.
In game one the Apaches trailed 2-0 heading to the fifth when the offense woke up. Joe Leland would lead off with a single as was oinch ran for by Braden Sickafus. Sickafus would take two bases on an error before a Trevor Daughtry single made it 2-1. A Jared Holley single would chase Daughtry around the bases to tie the score before Kallen Kelsheimer was hit by a pitch. Robert Irgang would follow being hit by a pitch to load the bases. Wabash would score two more runs on an error and a ground out to lead 4-2.
Blackford would cut the Wabash lead to 4-3 in the top of the fifth before the Apaches responded with 5 runs in the bottom. Kaleb Gidley would reach on an error and was followed by a Leland walk. Both runners would move up a base on a Bryant Boggs sacrifice before a Daughtry single scored Gidley. With two outs Kelsheimer would single home Leland and Daughtry to make it 7-3. Irgang would follow with a double that chased home Kelsheimer for an 8-3 score. The final run would come off a Blake Gribben single to make it 9-3.
Blackford would score a solo run in the seventh for the 9-4 final.
# | Roster | PA | AB | H | TB | 1B | 2B | 3B | HR | RBI | R | BB | SO | K-L |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Payton Sodervick | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
3 | Trenton Daughtry | 4 | 4 | 3 | 3 | 3 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
4 | James Booth | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Kallen Kelsheimer | 4 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 0 |
6 | Braden Sickafus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
8 | Colton Learned | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Blake Gribben | 4 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 |
11 | Robert Irgang | 4 | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
12 | Kaleb Gidley | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
15 | Joe Leland | 3 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
16 | Bryant Boggs | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
19 | Jared Holley | 4 | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
# | Roster | IP | GS | W | L | SV | BS | H | BB | SO | R | ER |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Payton Sodervick | 4.0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 2 | 0 |
4 | James Booth | 1.2 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 1 |
19 | Jared Holley | 1.1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 1 |
In game two the Apaches held a 3-0 lead heading to the seventh before holding on for the 3-2 win.
Wabash would grab a 2-0 lead in the second. Robert Irgang would lead off with a walk and was followed by a Blake Gribben walk. Both runners would advance a base on a wild pitch before Irgang scored on a Payton Sodervick sac fly. Jasper Walter would then reach on an error with Gribben scoring for a 2-0 lead.
The Apaches would tack on a run in the fifth. Bryant Boggs would reach on an error before being caught trying to steal second. Trenton Daughtry would follow with a single before a Jared Holley single ran Daughtry to third. Kallen Kelsheimer would then ground out with Daughtry scoring for a 3-0 lead.
The game would go to the seventh with Wabash still leading 3-0 when Blackford made things interesting. The Bruins would collect three hits and draw a walk to plate two runs before a ground out to third ended the game.
# | Roster | PA | AB | H | TB | 1B | 2B | 3B | HR | RBI | R | BB | SO | K-L |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jasper Walter | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Payton Sodervick | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
3 | Trenton Daughtry | 3 | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
5 | Kallen Kelsheimer | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
8 | Colton Learned | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
10 | Blake Gribben | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
11 | Robert Irgang | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
16 | Bryant Boggs | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Jared Holley | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
# | Roster | IP | GS | W | L | SV | BS | H | BB | SO | R | ER |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jasper Walter | 0.2 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 2 | 2 |
3 | Trenton Daughtry | 6.0 | 1 | 1 | 0 | 0 | 0 | 4 | 1 | 7 | 0 | 0 |
12 | Kaleb Gidley | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Jared Holley | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
CLICK HERE for photos from the games