The Southwood bats remained hot Tuesday as the baseball Knights defeated Southern Wells 15-1 in five innings.
The Knights collected 11 hits and scored runs in all five innings at the plate with the fourth being the dagger, scoring 6 times.
Southwood would score a run in the first and 2 in the second. Southern Wells scored their only run in the second to make it 3-1.
In the third singles by Alex Farr, Gabe Lloyd, Koby Thomas and Logan Barley increased the lead to 7-1.
The Knights kicked off the fourth with three straight single by Farr, Carson Rich and Lloyd to make it 8-1 before two walks and hit batter made it 10-1. Two errors by the Raiders increased the Knights lead to 13-1.
Lloyd , Tristin Hayslett and Thomas all singled to start the fifth for a 14-1 score before Hayslett scored on a Joey Bland ground out for the 15-1 score.
| Lineup | AB | R | H | RBI | BB | SO |
|---|---|---|---|---|---|---|
| Mason Yentes | 2 | 2 | 0 | 0 | 1 | 0 |
| Joey Bland | 5 | 0 | 0 | 2 | 0 | 1 |
| Logan Barley | 5 | 0 | 1 | 4 | 0 | 0 |
| Cam Ball | 4 | 0 | 0 | 0 | 0 | 0 |
| Alex Farr | 3 | 2 | 2 | 0 | 1 | 0 |
| Carson Rich | 3 | 2 | 1 | 0 | 1 | 1 |
| Gabe Lloyd | 4 | 4 | 4 | 2 | 0 | 0 |
| Tristen Hayslett | 3 | 4 | 1 | 0 | 1 | 0 |
| Koby Thomas | 3 | 1 | 2 | 4 | 1 | 0 |
| Pitching | IP | #P | S% | H | R | ER | SO | BB | HR |
|---|---|---|---|---|---|---|---|---|---|
| Koby Thomas | 3.0 | 67 | .507 | 1 | 1 | 0 | 5 | 5 | 0 |
| Cam Ball | 2.0 | 21 | .762 | 2 | 0 | 0 | 2 | 0 | 0 |


Leave a Reply