The Wabash Apaches score four runs in the first and one in the bottom of the seventh to defeat North Miami 5-4 Wednesday.
Trenton Daughtry would lead off the first drawing a walk and score on a Jared Holley single. With two outs Payton Sodervick would single home Kallen Kelsheimer before a Robert Irgang single chased Sodervick to third before scoring on an erro for a 4-0 lead.
The Warriors would erase most of the deficit in the second. Johnson led off drawing a walk. With one out a Bauer single put runners on first and second before a Hendershott walk loaded the bases. Mongosa would then single home Collins to make it 4-2. A Henderson fly ball then scored Hendershott to make it 4-3.
North Miami would tie the score in the third when Musselman was hit by a pitch with one out. Singles from Holland and Bauer scored Musselman to make it 4-4.
The game would remain 4-4 until the bottom of the seventh inning when Holley led off drawing a walk. Kelsheimer would follow with a base on balls before Blake Gribben reached on an error with Holley racing home for the game winner.
# | Roster | PA | AB | H | TB | 1B | 2B | 3B | HR | RBI | R | BB | SO | K-L |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jasper Walter | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Payton Sodervick | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
3 | Trenton Daughtry | 4 | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
5 | Kallen Kelsheimer | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
8 | Colton Learned | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
10 | Blake Gribben | 4 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
11 | Robert Irgang | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
12 | Kaleb Gidley | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
15 | Joe Leland | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
16 | Bryant Boggs | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
19 | Jared Holley | 4 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 |
# | Roster | IP | GS | W | L | SV | BS | H | BB | SO | R | ER |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Payton Sodervick | 3.0 | 1 | 0 | 0 | 0 | 0 | 4 | 3 | 3 | 4 | 4 |
8 | Colton Learned | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Joe Leland | 4.0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 |
Leave a Reply