The Southwood baseball team built a 5-1 lead over county rival Northfield Friday before the Norse hit two home runs in the top of the seventh to tie the game. The Knights would respond with a run in the bottom of the frame to defeat the Norse 6-5.
Northfield would grab a 1-0 lead in the first when Cole Rosen led off with a single before advancing to second on a Chance Hartman sac bunt. With two outs Nate Drancik would single home Rosen.
The game would remain 1-0 until the fourth when the Knights tied the score. With one out Tristin Hayslett would draw a walk and was followed by a Cam Ball single, chasing Hayslett to third. Ball and Hayslett would then pull off a double steal to make it 1-1.
In the fifth Conner Rich would lead off with a double before a Mason Yentes walk. Rich would eventually score on a passed before before Yentes scored on a gabe Lloyd double to give the Knights a 3-1 lead. Logan Barley would follow with a single with Lloyd scoring on an error.
The Knights would tack on a run in the sixth. Carson Rich led off the inning drawing a walk before an Alex Farr double off the fence scored Rich to make it 5-1.
The Norse would get even in the top of the seventh. Michael Fisher led off with a single before being forced out at second on a Rosen grounder. Hartman would then single before Clayton Tomlinson hot a shot down the left field line and out of the park to make it 5-4. With two outs Braden Ripplinger would hit a towering shot to the White’s Institute pasture for a 5-5 score before the Knights rallied for the game winner in the bottom of the inning. With one out Hayslett would walk. With two outs Carson Rich would single and was followed by Farr being hit by a pitch to load the bases before Koby Thomas reached on an error with Hayslett scoring for the 6-5 win.
CLICK HERE for photos from the game
Southwoodmore stats
Lineup | AB | R | H | RBI | BB | SO |
---|---|---|---|---|---|---|
Yentes | 3 | 1 | 0 | 0 | 1 | 1 |
Lloyd | 3 | 1 | 1 | 1 | 1 | 1 |
Barley | 4 | 0 | 1 | 0 | 0 | 0 |
Hayslett | 2 | 2 | 0 | 0 | 2 | 2 |
Ball | 4 | 0 | 1 | 0 | 0 | 2 |
Rich | 2 | 1 | 1 | 0 | 2 | 1 |
Farr | 2 | 0 | 2 | 1 | 0 | 0 |
Thomas | 3 | 0 | 0 | 0 | 1 | 0 |
Rich | 3 | 1 | 2 | 0 | 0 | 1 |
Pitching | IP | #P | S% | H | R | ER | SO | BB | HR |
---|---|---|---|---|---|---|---|---|---|
Rich | 6.1 | 79 | .785 | 11 | 4 | 4 | 2 | 0 | 1 |
Ball | 0.2 | 4 | 1.000 | 1 | 1 | 1 | 0 | 0 | 1 |
Lineup | AB | R | H | RBI | BB | SO |
---|---|---|---|---|---|---|
Cole Rosen | 4 | 2 | 2 | 0 | 0 | 0 |
Chance Hartman | 3 | 1 | 2 | 0 | 0 | 0 |
Clayton Tomlinson | 4 | 1 | 1 | 3 | 0 | 0 |
Nate Drancik | 4 | 0 | 2 | 1 | 0 | 0 |
Braden Ripplinger | 3 | 1 | 1 | 1 | 0 | 0 |
Jarret Shafer | 4 | 0 | 2 | 0 | 0 | 0 |
Jacob Truman | 2 | 0 | 1 | 0 | 0 | 1 |
Gage Watkins | 1 | 0 | 0 | 0 | 0 | 0 |
Cameron Johnson | 2 | 0 | 0 | 0 | 0 | 1 |
Michael Fisher | 3 | 0 | 1 | 0 | 0 | 0 |
Pitching | IP | #P | S% | H | R | ER | SO | BB | HR |
---|---|---|---|---|---|---|---|---|---|
Nate Drancik | 5.1 | 104 | .519 | 6 | 5 | 3 | 6 | 6 | 0 |
Jarret Shafer | 1.1 | 27 | .556 | 2 | 1 | 0 | 2 | 1 | 0 |
Leave a Reply