The Manchester Lady Squires went 1-1 at New Haven Saturday, falling to South Adams and defeating New Haven.
Manchester fell to South Adams 6-0
Lineup | AB | R | H | RBI | BB | SO |
---|---|---|---|---|---|---|
Emma West | 3 | 0 | 0 | 0 | 0 | 0 |
Torina Runkel | 3 | 0 | 1 | 0 | 0 | 0 |
Emma Evans | 3 | 0 | 0 | 0 | 0 | 0 |
Kindra Stetzel | 3 | 0 | 1 | 0 | 0 | 1 |
Carsyn Howard | 2 | 0 | 1 | 0 | 0 | 1 |
Mackenzie Day | 2 | 0 | 1 | 0 | 1 | 0 |
Avery Howard | 2 | 0 | 0 | 0 | 0 | 1 |
Emma Garriott | 3 | 0 | 0 | 0 | 0 | 1 |
Lydia Greer | 2 | 0 | 0 | 0 | 0 | 1 |
Pitching | IP | #P | S% | H | R | ER | SO | BB | HR |
---|---|---|---|---|---|---|---|---|---|
Torina Runkel | 6.0 | 118 | .610 | 10 | 6 | 6 | 2 | 3 | 1 |
The Lady Squires then defeated New haven 7-1.
Lineup | AB | R | H | RBI | BB | SO |
---|---|---|---|---|---|---|
Emma West | 4 | 1 | 1 | 0 | 0 | 0 |
Torina Runkel | 4 | 0 | 2 | 1 | 0 | 0 |
Emma Evans | 4 | 0 | 1 | 1 | 0 | 0 |
Kindra Stetzel | 4 | 1 | 1 | 1 | 0 | 0 |
Carsyn Howard | 4 | 1 | 2 | 0 | 0 | 0 |
Mackenzie Day | 3 | 2 | 1 | 2 | 1 | 0 |
Teraka Tully | 4 | 1 | 3 | 0 | 0 | 0 |
Emma Garriott | 2 | 1 | 0 | 0 | 1 | 1 |
Andrea Kahn | 1 | 0 | 0 | 0 | 0 | 0 |
Lydia Greer | 3 | 0 | 2 | 2 | 0 | 0 |
Pitching | IP | #P | S% | H | R | ER | SO | BB | HR |
---|---|---|---|---|---|---|---|---|---|
Emma Evans | 7.0 | 76 | .671 | 5 | 1 | 1 | 3 | 2 | 0 |
Leave a Reply