After trailing 5-0 the Northfield Norsemen would come back to defeat the Wabash Apaches 7-5 Monday.
Wabash was in complete control of the game, scoring 4 runs in the third and 1 in the top of the fourth for a 5-0 lead when the come back began.
In the third Trenton Daughtry would walk and was followed by a Jared Holley single. With one out Blake Gribben would reach on an error with Daughtry scoring for a 1-0 lead. With two outs a Robert Irgang single made it 2-0 before Joe Leland was hit by a pitch. Gribben would then score on a wild pitch before Irgang did the same for a 4-0 lead.
In the top of the fourth Kallen Kelsheimer would draw a one out walk before a Gribben single. With two outs Irgang would single home Gribben to lead 5-0. The Norse would start to claw their way back in the bottom of the inning. Clayton Tomlinson led off the inning with a home run to make it 5-1. With one out Braden Ripplinger would single before scoring on a Jarrett Shafer single to make it 5-2. With two outs Jacob Truman would single home Shafer for a 5-3 score.
In the bottom of the fifth Michael Fisher would lead off reaching on an error and was followed by Cole Rosen doing the same. Chance Hartman would follow with a single to load the bases before Fisher scored on a wild pitch. Tomlinson would follow reaching on an error that scored Rosen and Hartman to give the Norse a 6-5 lead. With two outs Shafer singled home Tomlinson to make it 7-5.
The Apaches would get a double from Gribben in the sixth, but couldn’t cross the plate as the Norse held on for the 7-5 win.
CLICK HERE for photos from the game
| # | Roster | PA | AB | H | TB | 1B | 2B | 3B | HR | RBI | R | BB | SO | K-L |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Clayton Tomlinson | 3 | 3 | 1 | 4 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
| 5 | Nate Drancik | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 6 | Michael Fisher | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 8 | Graydon Holmes | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 13 | Chance Hartman | 4 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 17 | Jacob Truman | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 22 | Cole Rosen | 4 | 4 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| 25 | Jarret Shafer | 3 | 3 | 3 | 4 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| 27 | Braden Ripplinger | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| # | Roster | IP | GS | W | L | SV | BS | H | BB | SO | R | ER |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Jonah Truman | 2.2 | 1 | 0 | 0 | 0 | 0 | 2 | 5 | 2 | 4 | 0 |
| 25 | Jarret Shafer | 4.1 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 3 | 1 | 1 |
| # | Roster | PA | AB | H | TB | 1B | 2B | 3B | HR | RBI | R | BB | SO | K-L |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gribben | 4 | 3 | 2 | 3 | 1 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 0 |
| 1 | Walter | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| 2 | Sodervick | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 3 | Daughtry | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 4 | Kelsheimer | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 11 | Irgang | 4 | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| 12 | Gidley | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 15 | Leland | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Boggs | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 |
| 19 | Holley | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| # | Roster | IP | GS | W | L | SV | BS | H | BB | SO | R | ER |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Sodervick | 2.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 0 |
| 3 | Daughtry | 4.0 | 1 | 0 | 1 | 0 | 0 | 7 | 0 | 3 | 6 | 2 |



Leave a Reply