The Manchester Squires fell to Maconaquah 8-5 Wednesday.
Maconaquah would score 2 runs in the top of the second before the Squires cut the deficit in half in the bottom. Mason Roberts was hit by a pitch and ran for by Trey Clark. After stealing second Clark would score on a Thane Creager single to make it 2-1.
Maconaquah would make it 3-1 in the third with the Squires answering in the bottom. Grant Strobel would walk before scoring on a Mason Meyer single.
The Braves would score three times in the fourth to open a 6-2 lead, then make it 7-2 in the fifth.
Maconaquah would add an insurance run in the top of the seventh before the Squires got a single from Korbin Hensley and a double from Strobel for the 8-5 final.
| Lineup | AB | R | H | RBI | BB | SO |
|---|---|---|---|---|---|---|
| Grant Strobel | 3 | 2 | 1 | 1 | 1 | 1 |
| Kam Lester | 4 | 0 | 0 | 1 | 0 | 0 |
| Mason Meyer | 4 | 0 | 1 | 2 | 0 | 0 |
| Mason Roberts | 2 | 0 | 0 | 0 | 0 | 0 |
| Justin Self | 1 | 0 | 0 | 0 | 0 | 0 |
| Sam Martindale | 3 | 0 | 0 | 0 | 0 | 0 |
| Thane Creager | 3 | 0 | 1 | 0 | 0 | 0 |
| Devin Marcum | 2 | 0 | 0 | 0 | 1 | 0 |
| Korbin Hensley | 2 | 0 | 1 | 0 | 0 | 1 |
| Trey Clark | 0 | 2 | 0 | 0 | 0 | 0 |
| Kyle Shepherd | 1 | 1 | 0 | 0 | 0 | 0 |
| Pitching | IP | #P | S% | H | R | ER | SO | BB | HR |
|---|---|---|---|---|---|---|---|---|---|
| Mason Roberts | 6.0 | 107 | .664 | 9 | 7 | 4 | 7 | 3 | 0 |
| Justin Self | 1.0 | 13 | .615 | 1 | 1 | 0 | 0 | 0 | 0 |

Leave a Reply