The Manchester baseball team took a pair of game from Central Noble Saturday 9-8 and 17-7.
The Squires trailed Central Noble 8-5 heading to the sixth inning in game one when they made some noise. Kyle Shepherd led off the inning with a single before a strike out and ground out, leaving pinch runner Justin Self on second with two outs. Mason Meyer would then single to chase home Self to make it 8-6. Meyer would steal second before mason Roberts singled to make it 8-7. Luke Ramer would then draw a walk before Thane Creager doubled home Baker and Ramer to give the Squires a 9-8 lead. Manchester would hold on in the seventh for the 9-8 win.
| Lineup | AB | R | H | RBI | BB | SO |
|---|---|---|---|---|---|---|
| Grant Strobel | 4 | 2 | 3 | 0 | 0 | 1 |
| Kam Lester | 3 | 1 | 1 | 1 | 0 | 0 |
| Mason Meyer | 4 | 2 | 4 | 4 | 0 | 0 |
| Mason Roberts | 2 | 0 | 1 | 0 | 2 | 1 |
| Sam Martindale | 1 | 0 | 0 | 0 | 0 | 1 |
| Luke Ramer | 2 | 1 | 1 | 0 | 1 | 1 |
| Trey Clark | 3 | 0 | 0 | 0 | 0 | 0 |
| Thane Creager | 1 | 0 | 1 | 2 | 0 | 0 |
| Devin Marcum | 2 | 0 | 0 | 1 | 0 | 0 |
| Jacob Slavkin | 2 | 0 | 0 | 0 | 0 | 2 |
| Anthony Foust | 3 | 0 | 1 | 0 | 0 | 0 |
| Kyle Shepherd | 3 | 1 | 2 | 0 | 0 | 0 |
| Justin Self | 0 | 1 | 0 | 0 | 0 | 0 |
| Thaddeus Baker | 0 | 1 | 0 | 0 | 0 | 0 |
| Pitching | IP | #P | S% | H | R | ER | SO | BB | HR |
|---|---|---|---|---|---|---|---|---|---|
| Sam Martindale | 2.1 | 85 | .553 | 10 | 7 | 6 | 2 | 3 | 2 |
| Luke Ramer | 3.2 | 37 | .757 | 4 | 1 | 1 | 1 | 0 | 0 |
| Anthony Foust | 1.0 | 13 | .615 | 1 | 0 | 0 | 1 | 1 | 0 |
Manchester would win game two 17-7 in six innings. The Squires would score in five of the six innings at the plate, scoring 8 times in the fifth. Thane Creager would hit a home run in the second.
| Lineup | AB | R | H | RBI | BB | SO |
|---|---|---|---|---|---|---|
| Grant Strobel | 5 | 2 | 2 | 1 | 0 | 1 |
| Kam Lester | 5 | 1 | 1 | 0 | 0 | 0 |
| Mason Meyer | 5 | 2 | 2 | 1 | 0 | 0 |
| Mason Roberts | 2 | 2 | 0 | 0 | 1 | 1 |
| Thane Creager | 5 | 4 | 4 | 4 | 0 | 0 |
| Justin Self | 3 | 1 | 3 | 0 | 2 | 0 |
| Devin Marcum | 3 | 0 | 3 | 6 | 2 | 0 |
| Korbin Hensley | 1 | 1 | 0 | 0 | 2 | 1 |
| Kyle Shepherd | 3 | 1 | 1 | 1 | 0 | 0 |
| Trey Clark | 0 | 2 | 0 | 0 | 0 | 0 |
| Thaddeus Baker | 0 | 1 | 0 | 0 | 0 | 0 |
| Pitching | IP | #P | S% | H | R | ER | SO | BB | HR |
|---|---|---|---|---|---|---|---|---|---|
| Justin Self | 6.0 | 103 | .573 | 7 | 7 | 5 | 3 | 2 | 1 |


Leave a Reply