The Northfield baseball team traveled to Caston Wednesday, defeating North White 9-3 in their sectional opener.
North White grabbed a 2-0 lead in the top of the first before the Norse cut the lead in half in the bottom. Cole Rosen would lead off with a double and was followed by a Chance Hartman single. Clayton Tomlinson then singled home Rosen to make it 2-1.
North White would add a run in the top of the second, again with the Norse answering with a run. With two outs Michael Fisher would single before Rosen reached on an error. Hartman followed with an rbi single to make it 3-2.
In the fourth the Norse would start to take control of the game. Jarrett Shafer led off with a single. With two outs Fisher would single and chase Shafer to third before Rosen reached on an error with Shafer tying the score. Hartman would follow with a double that scored both runners to put the Norse up 5-3.
The Norse would add three more runs in the fifth. Nate Drancik led off with a single and was followed by a Braden Ripplinger double. With one out Gage Watkins drove home Drancik to make it 6-3. Jacob Truman was up next, hitting a single up the middle to chase home Ripplinger for a 7-3 score. The last run of the inning came off a North White error for an 8-3 score.
The Norse added one more insurance run in the sixth. Clayton Tomlinson would lead off with a single before eventually scoring on a passed ball.
With the win Northfield will face county rival Southwood at 11:00 Saturday
# | Roster | PA | AB | H | TB | 1B | 2B | 3B | HR | RBI | R | BB | SO | K-L |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Dakota France | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Clayton Tomlinson | 4 | 4 | 3 | 3 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
4 | Cameron Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
5 | Nate Drancik | 4 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
6 | Michael Fisher | 3 | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
9 | Gage Watkins | 4 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
13 | Chance Hartman | 4 | 4 | 3 | 4 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
17 | Jacob Truman | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
22 | Cole Rosen | 4 | 4 | 2 | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
25 | Jarret Shafer | 4 | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
27 | Braden Ripplinger | 4 | 4 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
# | Roster | IP | GS | W | L | SV | BS | H | BB | SO | R | ER |
---|---|---|---|---|---|---|---|---|---|---|---|---|
23 | Jonah Truman | 7.0 | 1 | 1 | 0 | 0 | 0 | 4 | 2 | 3 | 3 | 2 |
Leave a Reply