The Northfield and Southwood baseball teams duked it out Saturday at the Caston sectional for the right to play in the championship on Monday.
The Knights were in the drivers seat early, leading 5-1 before the Norse plated 7 runs in the fifth in route to a 10-6 win over the Knights.
Southwood would plate a run in the top of the first. Mason Yentes led off drawing a walk before scoring on a Tristin Hayslett single for a 1-0 lead. The Norse would answer in the bottom of the inning when Clayton Tomlinson hit a two out double before scoring on a Braden Ripplinger single.
The Knights would open a 5-1 lead in the second when Joey Bland drew a walk before Yentes did the same. Logan Barley would reach on an error to score Bland before Gabe Lloyd hit a three run shot to put Southwood up 5-1.
The Norse would draw a run closer in the fourth when Ripplinger doubled before a Jarrett Shafer single put runners on the corners. The Knights would then turn a 4-6-3 double play while Ripplinger raced home to make it 5-2.
The fifth would be the big inning for the Norse. Michael Fisher led off drawing a walk before Cole Rosen drew a base on balls. With one out Tomlinson would walk to load the bases before a Nate Drancik fly ball scored Fisher to make it 5-3. With two outs Ripplinger would single to score Rosen before a Shafer single scored Tomlinson to tie the game. Gage Watkins would then draw a walk before a Levi Fulkerson single chased home Johnson and Shafer to put the Norse up 7-5. Fisher, up for the second time in the inning would then double home France and Fulkerson to lead 9-5.
The Norse would add an insurance run in the sixth when Drancik drew a walk before scoring on a Ripplinger single and a throwing error to make it 10-5.
The Knights would get just one run back in the seventh. With one out Yentes would reach on an error. With two outs Lloyd walked before cam Ball singled to score Yentes. Shafer would strike out the final out as the Norse held on for the 10-6 win.
Northfield will play North Miami Monday at 1:00 for the championship
CLICK HERE for photos from the game
# | Roster | PA | AB | H | TB | 1B | 2B | 3B | HR | RBI | R | BB | SO | K-L |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Dakota France | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
3 | Clayton Tomlinson | 4 | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
4 | Cameron Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
5 | Nate Drancik | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 |
6 | Michael Fisher | 3 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 0 |
7 | Levi Fulkerson | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 |
9 | Gage Watkins | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
13 | Chance Hartman | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
22 | Cole Rosen | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 |
25 | Jarret Shafer | 4 | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
27 | Braden Ripplinger | 4 | 4 | 4 | 5 | 3 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
# | Roster | IP | GS | W | L | SV | BS | H | BB | SO | R | ER |
---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Nate Drancik | 6.2 | 1 | 1 | 0 | 0 | 0 | 3 | 4 | 9 | 6 | 1 |
25 | Jarret Shafer | 0.1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
# | Roster | PA | AB | H | TB | 1B | 2B | 3B | HR | RBI | R | BB | SO | K-L |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Yentes | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 |
5 | Rich | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Lloyd | 4 | 3 | 1 | 4 | 0 | 0 | 0 | 1 | 3 | 1 | 1 | 0 | 0 |
12 | Thomas | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Bland | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
18 | Hayslett | 4 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 |
20 | Rich | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
23 | Farr | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
27 | Barley | 4 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
28 | Ball | 4 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
# | Roster | IP | GS | W | L | SV | BS | H | BB | SO | R | ER |
---|---|---|---|---|---|---|---|---|---|---|---|---|
16 | Bland | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Hayslett | 1.0 | 0 | 0 | 1 | 0 | 0 | 4 | 3 | 0 | 5 | 5 |
20 | Rich | 4.0 | 1 | 0 | 0 | 0 | 0 | 4 | 3 | 4 | 4 | 4 |
27 | Barley | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 |
Leave a Reply