The Southwood boys basketball team made a second half comeback before falling to Huntington North 46-43 Friday.
## | Name | 2FG | 3 Pt | FT | PTS | ORB | DRB | TR | AST | BS | ST | MIN |
3 | * Gabe Lloyd | 0/1 | 0/5 | 0/0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 25:12:00 |
12 | Cole Winer | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP |
14 | * Carson Rich | 3/9 | 1/3 | 4/6 | 13 | 0 | 1 | 1 | 2 | 0 | 4 | 30:44:00 |
20 | * Jackson Simons | 3/5 | 0/1 | 5/8 | 11 | 0 | 2 | 2 | 0 | 0 | 2 | 29:45:00 |
22 | Logan Barley | 0/0 | 1/2 | 2/2 | 5 | 0 | 2 | 2 | 1 | 0 | 1 | 19:43 |
24 | * Connor Rich | 1/2 | 0/1 | 2/3 | 4 | 0 | 1 | 1 | 1 | 0 | 1 | 18:20 |
30 | Chase Lopez | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP |
32 | * Dawson Filip | 2/4 | 1/1 | 3/4 | 10 | 1 | 0 | 1 | 1 | 1 | 4 | 23:53 |
34 | Braden Barney | 0/1 | 0/0 | 0/0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 11:15 |
42 | Jason Oprisek | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1:08 |
50 | Kaden Rody | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP |
33 | Isaiah Sutton | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP |
The Southwood junior varsity fell to Huntington 57-38
## | Name | 2FG | 3 Pt | FT | PTS | ORB | DRB | TR | AST | BS | ST |
3 | * Isaiah Sutton | 2/4 | 0/3 | 7/11 | 11 | 0 | 0 | 0 | 3 | 0 | 6 |
12 | * Cole Winer | 3/3 | 0/4 | 0/0 | 6 | 0 | 0 | 0 | 1 | 0 | 0 |
20 | Derrick Smith | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Nathan Lehner | 1/3 | 1/6 | 0/1 | 5 | 0 | 0 | 0 | 0 | 0 | 1 |
30 | * Chase Lopez | 1/4 | 1/3 | 0/0 | 5 | 3 | 2 | 5 | 0 | 0 | 4 |
32 | Mo Lloyd | 0/2 | 0/0 | 0/0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
42 | * Jason Oprisek | 3/4 | 0/1 | 1/2 | 7 | 1 | 1 | 2 | 0 | 0 | 2 |
50 | * Kaden Rody | 1/1 | 0/0 | 2/2 | 4 | 3 | 1 | 4 | 0 | 0 | 1 |
CLICK HERE for photos from the games
Leave a Reply