The Northfield girls fell to Homestead 77-41 Tuesday
# | Athlete Name | Pts | FG | FGA | FG% |
---|---|---|---|---|---|
3 | Faith Leming (Sr) | 0 | 3 | 0 | |
10 | Addy Rosen (So) | 11 | 4 | 6 | 67 |
13 | Ainsley Dale (So) | 0 | 1 | 0 | |
20 | E. Pennington (So) | 4 | 2 | 4 | 50 |
22 | Emma Hoover (Jr) | 3 | 1 | 6 | 17 |
33 | Addi Baker (Jr) | 13 | 4 | 6 | 67 |
42 | Kearston Stout (Jr) | 8 | 3 | 6 | 50 |
55 | Kenzie Baer (Jr) | 2 | 1 | 4 | 25 |
Team Totals | 41 | 15 | 36 | 42 |
Rebs, Asst, Steals and TOs
# | Athlete Name | Off | Def | Tot Reb | Ast | Stls | TO |
---|---|---|---|---|---|---|---|
3 | Faith Leming (Sr) | 0 | 0 | 1 | 1 | 0 | |
10 | Addy Rosen (So) | 0 | 5 | 5 | 0 | 1 | 3 |
13 | Ainsley Dale (So) | 0 | 0 | 1 | 0 | 0 | |
20 | E. Pennington (So) | 2 | 2 | 4 | 0 | 1 | 1 |
22 | Emma Hoover (Jr) | 0 | 0 | 3 | 0 | 4 | |
33 | Addi Baker (Jr) | 0 | 5 | 5 | 2 | 2 | 1 |
42 | Kearston Stout (Jr) | 0 | 3 | 3 | 1 | 0 | 3 |
55 | Kenzie Baer (Jr) | 0 | 1 | 1 | 0 | 0 | 3 |
Team Totals | 2 | 16 | 18 | 8 | 5 | 15 |
Leave a Reply