Apaches Edge Squires
The Wabash boys hung on to defeat county rival Manchester 46-40 Friday.
Individual stats from Wabash have not been received.
Scoring
# | Athlete Name | Pts | FG | FGA | FG% |
---|---|---|---|---|---|
2 | Caleb Stout (Sr) | 0 | 0 | 1 | 0 |
3 | Weston Hamby (Jr) | 13 | 5 | 8 | 63 |
4 | Thane Creager (Sr) | 6 | 2 | 5 | 40 |
21 | Max Carter (Jr) | 4 | 2 | 4 | 50 |
44 | A. Underwood (Sr) | 2 | 1 | 5 | 20 |
45 | Kreeden Krull (Sr) | 15 | 7 | 9 | 78 |
Team Totals | 40 | 17 | 32 | 53 |
Rebs, Asst, Steals and TOs
# | Athlete Name | Off | Def | Tot Reb | Ast | Stls | TO |
---|---|---|---|---|---|---|---|
2 | Caleb Stout (Sr) | 0 | 3 | 3 | 1 | 1 | 1 |
3 | Weston Hamby (Jr) | 0 | 5 | 5 | 3 | 0 | 9 |
4 | Thane Creager (Sr) | 0 | 5 | 5 | 1 | 0 | 0 |
21 | Max Carter (Jr) | 1 | 3 | 4 | 2 | 0 | 1 |
44 | A. Underwood (Sr) | 0 | 2 | 2 | 1 | 0 | 0 |
45 | Kreeden Krull (Sr) | 1 | 5 | 6 | 1 | 2 | 2 |
Team Totals | 2 | 23 | 25 | 9 | 3 | 13 |
Manchester won the junior varsity contest 39-27
Leading Scorers
Ridge Fierstos 9
Carter Bedke 9
Maddox Zolman 7
Caden Miller 4
Luke Ramer 4
Gabe Case 4
Brayden Jones 2
Leading Rebounders
Caden Miller 6
Ridge Fierstos 5
Brayden Jones 4
Stats from Wabash have not been received