The Southwood Knights road the arm of Alex Farr in the second half to defeat county rival Northfield 25-8 Friday.

Passing
| # | Athlete Name | Comp | Att | Yds | C % | Avg | TD | Int | Lng | QB Rate |
|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Alex Farr (Sr) | 19 | 34 | 258 | .559 | 13.6 | 4 | 1 | 39 | 107.2 |
| Team Totals | 19 | 34 | 258 | .559 | 13.6 | 4 | 1 | 39 | 107.2 |
Rushing
| # | Athlete Name | Car | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|---|
| 10 | Alex Farr (Sr) | 8 | 38 | 4.8 | 14 | |
| 14 | Carson Rich (Sr) | 1 | 1 | 1.0 | 1 | |
| 18 | T. Hayslett (Sr) | 7 | 19 | 2.7 | 10 | |
| 32 | Connor Rich (Sr) | 1 | -4 | -4.0 | -4 | |
| Team Totals | 17 | 54 | 3.2 | 14 |
Receiving
| # | Athlete Name | Rec | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|---|
| 12 | Logan Barley (Sr) | 4 | 21 | 5.3 | 10 | 2 |
| 14 | Carson Rich (Sr) | 8 | 125 | 15.6 | 39 | 1 |
| 18 | T. Hayslett (Sr) | 1 | 21 | 21.0 | 21 | |
| 27 | Dawson Filip (Sr) | 5 | 76 | 15.2 | 37 | |
| 32 | Connor Rich (Sr) | 1 | 15 | 15.0 | 15 | 1 |
| Team Totals | 19 | 258 | 13.6 | 39 | 4 |

