The Wabash Apaches traveled to South Adams Saturday, falling to the Starfires 80-53.
| # | Athlete Name | Min | Pts | OReb | DReb | Reb | Ast | Stl | Blk | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Trevor Daughtry (Fr) | 23 | 10 | 0 | 0 | 1 | 1 | 0 | 3 | 3 | |
| 11 | Andrew Dinkins (Jr) | 14 | 3 | 1 | 2 | 3 | 3 | 1 | 0 | 1 | 3 |
| 12 | Grant Ford (Fr) | 2 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 21 | Jarrett Wilson (Sr) | 12 | 3 | 0 | 3 | 1 | 2 | 0 | 1 | 2 | |
| 22 | Kolton Wilson (So) | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | |
| 23 | Dave Ford (So) | 24 | 17 | 3 | 5 | 8 | 2 | 1 | 1 | 5 | 2 |
| 30 | Keegan O’neill (Sr) | 19 | 2 | 3 | 5 | 8 | 2 | 0 | 0 | 2 | 4 |
| 32 | Izaak Wright (Fr) | 27 | 14 | 1 | 4 | 5 | 0 | 0 | 0 | 4 | 2 |
| 33 | Cash Carmichael (Sr) | 17 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 4 |
| 34 | Colten Learned (Jr) | 16 | 3 | 1 | 2 | 3 | 0 | 1 | 0 | 6 | 1 |
| Team Totals | 156 | 53 | 15 | 20 | 35 | 11 | 6 | 1 | 22 | 21 |

The Wabash junior varsity defeated South Adams 52-46
| # | Athlete Name | Min | Pts | OReb | DReb | Reb | Ast | Stl | Blk | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Andrew Dillon (So) | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Kaden Vogel (Fr) | 25 | 15 | 1 | 1 | 2 | 0 | 0 | 0 | 3 | 1 |
| 5 | Ethan Kocher (Jr) | 10 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 10 | Keaton Fields (Fr) | 19 | 3 | 0 | 5 | 5 | 2 | 1 | 0 | 1 | 4 |
| 11 | Antonio Grant (So) | 10 | 1 | 5 | 6 | 1 | 1 | 0 | 2 | 1 | |
| 12 | Grant Ford (Fr) | 25 | 12 | 5 | 5 | 10 | 3 | 2 | 0 | 1 | 1 |
| 22 | Kolton Wilson (So) | 18 | 7 | 4 | 3 | 7 | 1 | 2 | 0 | 2 | 2 |
| 30 | Alex Dinkins (Fr) | 5 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
| 34 | Colin Price (So) | 18 | 10 | 3 | 1 | 4 | 0 | 1 | 0 | 2 | 0 |
| Team Totals | 135 | 52 | 14 | 22 | 36 | 8 | 7 | 0 | 13 | 10 |
