The Wabash Apaches fell to Mississinewa 54-46 Tuesday.
| # | Athlete Name | Min | Pts | OReb | DReb | Reb | Ast | Stl | Blk | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Bryant Boggs (Sr) | 26 | 8 | 0 | 0 | 4 | 2 | 0 | 2 | 4 | |
| 10 | Jasper Walter (Sr) | 28 | 7 | 1 | 2 | 3 | 0 | 1 | 0 | 3 | 4 |
| 11 | Andrew Dinkins (Jr) | 7 | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 20 | Joe Leland (Sr) | 30 | 6 | 1 | 7 | 8 | 6 | 0 | 0 | 1 | 1 |
| 22 | Kolton Wilson (So) | 5 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 0 | |
| 23 | Dave Ford (So) | 27 | 11 | 3 | 5 | 8 | 0 | 1 | 0 | 1 | 1 |
| 30 | Keegan O’neill (Sr) | 22 | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 3 |
| 32 | Izaak Wright (Fr) | 13 | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Team Totals | 158 | 46 | 6 | 18 | 24 | 12 | 4 | 0 | 10 | 13 |

The Wabash junior varsity fell to Mississinewa 49-21
| # | Athlete Name | Min | Pts | OReb | DReb | Reb | Ast | Stl | Blk | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Andrew Dillon (So) | 19 | 2 | 2 | 4 | 0 | 0 | 0 | 2 | 0 | |
| 4 | Kaden Vogel (Fr) | 24 | 10 | 1 | 2 | 3 | 0 | 0 | 0 | 6 | 1 |
| 10 | Keaton Fields (Fr) | 22 | 2 | 0 | 0 | 1 | 1 | 0 | 2 | 1 | |
| 11 | Antonio Grant (So) | 15 | 2 | 3 | 5 | 8 | 0 | 0 | 0 | 1 | 3 |
| 21 | Ashton Smith (So) | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
| 23 | Brayton Eis (Fr) | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 30 | Alex Dinkins (Fr) | 19 | 2 | 2 | 5 | 7 | 0 | 1 | 0 | 3 | 0 |
| 33 | Jacob Fuchs (So) | 5 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| 34 | Colin Price (So) | 22 | 4 | 2 | 3 | 5 | 0 | 2 | 0 | 2 | 0 |
| Team Totals | 136 | 21 | 11 | 18 | 29 | 1 | 4 | 0 | 18 | 7 |
