Lady Norse Cruise Past Argylls
The Northfield Lady Norse cruised past Madison Grant 60-23 Thursday.
# Athlete Name Pts FG FGA FG% 10 Addy Rosen (Jr) 3 1 5 20 22 Emma Hoover (Sr) 12 4 8 50 25 Kyra Kennedy (Sr) 7 3 9 33 32 Hannah Holmes (Fr) 9 4 8 50 33 Addi Baker (Sr) 8 2 10 20 34 Kenzie Baer (Sr) 4 1 4 25 42 Kearston Stout (Sr) 17 7 7 100 Team Totals 60 22 51 43
Rebs, Asst, Steals and TOs
# | Athlete Name | Off | Def | Tot Reb | Ast | Stls | TO |
---|---|---|---|---|---|---|---|
10 | Addy Rosen (Jr) | 0 | 2 | 2 | 1 | 2 | 1 |
11 | Eden Hoover (Fr) | 0 | 1 | 1 | 1 | 0 | 0 |
22 | Emma Hoover (Sr) | 1 | 1 | 2 | 3 | 3 | 4 |
25 | Kyra Kennedy (Sr) | 3 | 2 | 5 | 3 | 8 | 1 |
32 | Hannah Holmes (Fr) | 4 | 2 | 6 | 0 | 3 | 1 |
33 | Addi Baker (Sr) | 5 | 6 | 11 | 3 | 1 | 3 |
34 | Kenzie Baer (Sr) | 0 | 1 | 1 | 2 | 2 | 1 |
42 | Kearston Stout (Sr) | 2 | 1 | 3 | 3 | 0 | 0 |
Team Totals | 15 | 16 | 31 | 16 | 19 | 11 |
