The Wabash Lady Apaches defeated North Miami 57-44 Saturday.
# | Athlete Name | Min | Pts | OReb | DReb | Reb | Ast | Stl | Blk | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|
4 | Libby Mattern (So) | 4 | 9 | 1 | 2 | 3 | 4 | 2 | 1 | 3 | 0 |
5 | Madison Lutz (Sr) | 4 | 7 | 0 | 2 | 2 | 1 | 1 | 0 | 6 | 4 |
10 | Hannah Layne (So) | 1 | 1 | ||||||||
12 | Isabelle Davis (Sr) | 4 | 1 | 3 | 3 | 6 | 1 | 2 | 0 | 3 | 2 |
13 | Ashley Province (Jr) | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | ||
21 | Rylee Yoakum (So) | 4 | 5 | 0 | 4 | 4 | 4 | 2 | 0 | 1 | 1 |
22 | Nici Gunderman (Sr) | 4 | 8 | 1 | 1 | 2 | 2 | 3 | 0 | 2 | 3 |
23 | Jordan Stumbo (Sr) | 4 | 2 | 2 | 4 | 1 | 5 | 0 | 1 | 5 | |
24 | Jade Stumbo (So) | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | |
42 | Mariah Wyatt (Sr) | 4 | 16 | 3 | 8 | 11 | 1 | 3 | 1 | 4 | 2 |
44 | Alivia Short (Sr) | 4 | 11 | 2 | 2 | 4 | 1 | 2 | 5 | 4 | 3 |
Team Totals | 36 | 57 | 15 | 24 | 39 | 16 | 20 | 7 | 26 | 20 |
