The Southwood Knights baseball team went on the road and defeated Mississinewa 15-8 Friday.
| Lineup | AB | R | H | RBI | BB | SO |
|---|---|---|---|---|---|---|
| Mason Yentes | 1 | 2 | 0 | 0 | 3 | 0 |
| Connor Rich | 4 | 3 | 1 | 1 | 1 | 0 |
| Logan Barley | 4 | 1 | 3 | 3 | 0 | 0 |
| Alex Farr | 4 | 0 | 1 | 1 | 0 | 0 |
| Tristin Hayslett | 5 | 2 | 4 | 3 | 0 | 0 |
| Koby Thomas | 3 | 0 | 0 | 0 | 1 | 0 |
| Mo Lloyd | 4 | 2 | 2 | 1 | 1 | 0 |
| Joey Bland | 1 | 2 | 0 | 2 | 3 | 0 |
| Carson Rich | 3 | 2 | 1 | 0 | 1 | 2 |
| Cole Winer | 0 | 1 | 0 | 0 | 1 | 0 |
| Pitching | IP | #P | S% | H | R | ER | SO | BB | HR |
|---|---|---|---|---|---|---|---|---|---|
| Koby Thomas | 3.1 | 72 | .403 | 1 | 4 | 4 | 2 | 8 | 0 |
| Alex Farr | 0.2 | 25 | .560 | 4 | 4 | 4 | 0 | 0 | 0 |
| Carson Rich | 3.0 | 47 | .596 | 2 | 0 | 0 | 3 | 2 | 0 |

