The southwood softball team split a double header at Fremont Saturday.
Southwood fell in game one 12-11 on a walk off single.
Lineup | AB | R | H | RBI | BB | SO |
---|---|---|---|---|---|---|
Madelyn Turner | 3 | 1 | 1 | 0 | 1 | 0 |
Allie Haecker | 4 | 2 | 2 | 0 | 0 | 2 |
Lili Combs | 4 | 2 | 1 | 1 | 0 | 1 |
Carley Whitesel | 3 | 2 | 1 | 0 | 1 | 1 |
Meredith Norman | 4 | 3 | 3 | 5 | 0 | 0 |
Makenna Younce | 4 | 0 | 1 | 0 | 0 | 0 |
Gracey Swain | 4 | 0 | 1 | 0 | 0 | 2 |
Makenlie Lambert | 2 | 0 | 0 | 0 | 1 | 1 |
Kinsley Miller | 1 | 1 | 1 | 2 | 0 | 0 |
Bryn Mealy | 4 | 0 | 0 | 0 | 0 | 2 |
Aaliyah Douglass | 0 | 0 | 0 | 0 | 0 | 0 |
Pitching | IP | #P | S% | H | R | ER | SO | BB | HR |
---|---|---|---|---|---|---|---|---|---|
Makenlie Lambert | 6.2 | 156 | .545 | 12 | 12 | 12 | 3 | 5 | 1 |

The Lady Knights came back to take game two 12-8
Lineup | AB | R | H | RBI | BB | SO |
---|---|---|---|---|---|---|
Madelyn Turner | 5 | 3 | 4 | 1 | 0 | 0 |
Allie Haecker | 4 | 2 | 1 | 0 | 0 | 1 |
Lili Combs | 4 | 3 | 2 | 1 | 1 | 0 |
Carley Whitesel | 4 | 0 | 0 | 1 | 0 | 1 |
Meredith Norman | 2 | 0 | 0 | 2 | 2 | 0 |
Katelyn Ranck | 3 | 1 | 0 | 0 | 1 | 2 |
Kinsley Miller | 4 | 0 | 2 | 3 | 1 | 0 |
Makenlie Lambert | 2 | 0 | 0 | 0 | 1 | 0 |
Makenna Younce | 1 | 1 | 0 | 0 | 0 | 1 |
Bryn Mealy | 4 | 2 | 3 | 1 | 0 | 1 |
Pitching | IP | #P | S% | H | R | ER | SO | BB | HR |
---|---|---|---|---|---|---|---|---|---|
Makenlie Lambert | 7.0 | 95 | .621 | 6 | 8 | 5 | 2 | 4 | 0 |
