The Manchester softball team fell to Columbia City 10-0 Saturday.
Lineup | AB | R | H | RBI | BB | SO |
---|---|---|---|---|---|---|
Paxton Baker | 2 | 0 | 1 | 0 | 0 | 1 |
Kaidyn Howard | 2 | 0 | 1 | 0 | 0 | 0 |
Kindra Stetzel | 2 | 0 | 0 | 0 | 0 | 1 |
Avery Isley | 2 | 0 | 1 | 0 | 0 | 0 |
Torina Runkel | 2 | 0 | 0 | 0 | 0 | 1 |
Avery Howard | 2 | 0 | 0 | 0 | 0 | 1 |
Madison Parson | 2 | 0 | 0 | 0 | 0 | 2 |
Hadley Schannep | 2 | 0 | 1 | 0 | 0 | 1 |
Lauren Barrett | 2 | 0 | 0 | 0 | 0 | 2 |
McKelvey Espeset | 0 | 0 | 0 | 0 | 0 | 0 |
Pitching | IP | #P | S% | H | R | ER | SO | BB | HR |
---|---|---|---|---|---|---|---|---|---|
Avery Isley | 3.0 | 54 | .574 | 6 | 4 | 4 | 1 | 2 | 0 |
Kaidyn Howard | 2.0 | 34 | .676 | 4 | 6 | 4 | 0 | 1 | 1 |
Torina Runkel | 0.0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
