The Manchester softball team scored seven runs in the sixth inning to defeat Southwood 12-5 Wednesday.
Lineup | AB | R | H | RBI | BB | SO |
---|---|---|---|---|---|---|
Paxton Baker | 2 | 2 | 2 | 1 | 1 | 0 |
Kaidyn Howard | 4 | 1 | 1 | 1 | 0 | 0 |
Kindra Stetzel | 3 | 3 | 3 | 0 | 1 | 0 |
Avery Isley | 4 | 0 | 1 | 1 | 0 | 1 |
Torina Runkel | 4 | 0 | 0 | 2 | 0 | 0 |
Hadley Schannep | 4 | 1 | 1 | 0 | 0 | 2 |
Lauren Barrett | 0 | 0 | 0 | 0 | 0 | 0 |
Avery Howard | 1 | 2 | 0 | 0 | 1 | 1 |
Britnay Evans | 1 | 0 | 0 | 0 | 0 | 0 |
Madison Parson | 4 | 2 | 2 | 1 | 0 | 0 |
McKelvey Espeset | 4 | 1 | 1 | 3 | 0 | 0 |
Pitching | IP | #P | S% | H | R | ER | SO | BB | HR |
---|---|---|---|---|---|---|---|---|---|
Kaidyn Howard | 3.0 | 53 | .811 | 5 | 5 | 4 | 7 | 0 | 0 |
Avery Isley | 3.0 | 40 | .675 | 2 | 0 | 0 | 7 | 0 | 0 |
Torina Runkel | 1.0 | 20 | .500 | 1 | 0 | 0 | 2 | 1 | 0 |
Lineup | AB | R | H | RBI | BB | SO |
---|---|---|---|---|---|---|
Madelyn Turner | 4 | 1 | 2 | 2 | 0 | 0 |
Allie Haecker | 3 | 0 | 0 | 0 | 0 | 1 |
Lili Combs | 4 | 0 | 2 | 0 | 0 | 2 |
Carley Whitesel | 3 | 1 | 1 | 0 | 1 | 1 |
Meredith Norman | 4 | 1 | 1 | 1 | 0 | 3 |
Madi Culver | 3 | 1 | 2 | 0 | 0 | 1 |
Makenna Younce | 1 | 0 | 0 | 0 | 0 | 1 |
Gracey Swain | 3 | 1 | 0 | 1 | 0 | 1 |
Makenlie Lambert | 2 | 0 | 0 | 0 | 0 | 2 |
Kinsley Miller | 1 | 0 | 0 | 0 | 0 | 1 |
Bryn Mealy | 3 | 0 | 0 | 0 | 0 | 3 |
Pitching | IP | #P | S% | H | R | ER | SO | BB | HR |
---|---|---|---|---|---|---|---|---|---|
Makenlie Lambert | 7.0 | 116 | .629 | 11 | 12 | 10 | 4 | 3 | 0 |
