The Northfield baseball team fell behind 10-3 before coming back but falling 11-10 to Maconaquah Wednesday.
| # | Roster | PA | AB | H | TB | 1B | 2B | 3B | HR | RBI | R | BB | SO | K-L |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dillion Tomlinson | 5 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 3 | Clayton Tomlinson | 5 | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
| 6 | Michael Fisher | 4 | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Brandon McKillip | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 12 | Grant Dale | 5 | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| 19 | Paul Treska | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 20 | Mason Fisher | 4 | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
| 21 | Logan Cox | 5 | 4 | 2 | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 2 | 1 |
| 23 | Jacob Snyder | 5 | 4 | 3 | 6 | 2 | 0 | 0 | 1 | 3 | 2 | 1 | 1 | 0 |
| 24 | Micah Higgins | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Jarret Shafer | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
| # | Roster | IP | GS | W | L | SV | BS | H | BB | SO | R | ER |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dillion Tomlinson | 4.0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 5 | 4 | 4 |
| 25 | Jarret Shafer | 3.0 | 1 | 0 | 1 | 0 | 0 | 9 | 4 | 0 | 7 | 4 |
