The Southwood baseball team pounded out 16 hits in a 17-5 win over Marion Tuesday.
Lineup | AB | R | H | RBI | BB | SO |
---|---|---|---|---|---|---|
Mason Yentes | 5 | 1 | 2 | 0 | 1 | 1 |
Joey Bland | 3 | 3 | 2 | 1 | 2 | 0 |
Logan Barley | 5 | 2 | 1 | 0 | 0 | 0 |
Alex Farr | 1 | 2 | 1 | 1 | 1 | 0 |
Koby Thomas | 3 | 1 | 1 | 0 | 0 | 1 |
Mo Lloyd | 2 | 3 | 2 | 5 | 0 | 0 |
Connor Rich | 1 | 0 | 0 | 0 | 0 | 0 |
Tristin Hayslett | 5 | 2 | 3 | 1 | 0 | 1 |
Cole Winer | 2 | 1 | 2 | 2 | 0 | 0 |
Carson Rich | 2 | 0 | 0 | 0 | 0 | 1 |
Jarrett Craft | 4 | 1 | 1 | 1 | 1 | 1 |
Nathan Lehner | 3 | 1 | 1 | 3 | 1 | 1 |
Pitching | IP | #P | S% | H | R | ER | SO | BB | HR |
---|---|---|---|---|---|---|---|---|---|
Blayne Hamilton | 5.0 | 74 | .649 | 7 | 5 | 5 | 3 | 1 | 0 |
Cole Winer | 1.0 | 7 | .714 | 1 | 0 | 0 | 0 | 0 | 0 |
