The Manchester softball team was defeated by Caston 17-8 Tuesday.
1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|
MNCH | 0 | 6 | 0 | 2 | 0 | 0 | 0 | 8 | 13 | 4 |
CSTN | 3 | 2 | 3 | 0 | 7 | 2 | X | 17 | 16 | 2 |
Lineup | AB | R | H | RBI | BB | SO |
---|---|---|---|---|---|---|
Paxton Baker | 5 | 1 | 3 | 0 | 0 | 0 |
Kaidyn Howard | 4 | 1 | 2 | 1 | 0 | 0 |
Kindra Stetzel | 3 | 0 | 1 | 1 | 1 | 0 |
Avery Isley | 4 | 2 | 2 | 3 | 1 | 0 |
Torina Runkel | 4 | 1 | 1 | 0 | 0 | 1 |
Hadley Schannep | 4 | 1 | 2 | 2 | 0 | 0 |
Avery Howard | 4 | 1 | 2 | 0 | 0 | 1 |
Lauren Barrett | 3 | 1 | 0 | 0 | 1 | 2 |
McKelvey Espeset | 2 | 0 | 0 | 0 | 0 | 1 |
Madison Parson | 2 | 0 | 0 | 0 | 0 | 0 |
Pitching | IP | #P | S% | H | R | ER | SO | BB | HR |
---|---|---|---|---|---|---|---|---|---|
Kaidyn Howard | 2.1 | 62 | .629 | 7 | 8 | 6 | 2 | 2 | 0 |
Avery Isley | 3.2 | 63 | .667 | 9 | 9 | 7 | 1 | 1 | 2 |
